Continuing a Bleeding Heartland tradition, I will post Iowa’s latest absentee ballot numbers, statewide and for each Congressional district, every weekday, based on figures released by the Iowa Secretary of State’s office. That office also publishes daily absentee ballot totals by county, state House district, and state Senate district.
You can compare this year’s numbers to daily charts from the last six election cycles by clicking through to Bleeding Heartland’s archive of absentee ballot totals from 2022, 2020, 2018, 2016, 2014, and 2012. But use caution when comparing, because Iowa’s early voting window lasted for 40 days through 2016, and was 29 days for the 2018 and 2020 elections. Only the most recent midterm also used the 20-day window currently in effect.
Also, keep in mind that this year’s early voting numbers will certainly be much lower than in 2020, when a majority of Iowans who participated cast a ballot before election day. Voting by mail skyrocketed during the last presidential election cycle, because the COVID-19 pandemic discouraged many from voting in person, and the Secretary of State’s office sent absentee ballot request forms to all registered Iowa voters. Republican legislators and Governor Kim Reynolds subsequently prohibited county auditors and the secretary of state from sending absentee ballot request forms to any voter who had not requested one.
The Secretary of State’s office now breaks down ballots received by voting method: mail, in person at a county office, in person at a satellite location, through a drop box, at a health care facility, or by email or fax (options for military or overseas voters). I’m keeping it simple with one table each day for ballots voters in each Congressional district have requested, and one table for ballots county auditors have received. After the election, I will write about how many Iowans used the various early voting options, and the partisan split for each.
In recent years, Iowa Democrats have been far more likely than Republicans to cast early ballots. However, the Iowa GOP has invested in a big early voting push this year. So far, Republicans are not far behind in early ballots requested and received in the first, second, and third Congressional districts. The GOP leads in early voting in the fourth district, where the party has a massive voter registration advantage.
Remember, though: the tables below show how many Iowans of various partisan affiliations have voted early. That doesn’t mean they all voted a straight party ticket.
Absentee ballots requested by Iowa voters as of November 6, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 81,343 | 69,674 | 46,814 | 973 | 232 | 199,036 |
IA-02 | 68,062 | 63,953 | 39,945 | 1,045 | 184 | 173,189 |
IA-03 | 67,854 | 60,261 | 33,824 | 893 | 132 | 162,964 |
IA-04 | 45,982 | 80,058 | 31,821 | 838 | 129 | 158,828 |
statewide | 263,241 | 273,946 | 152,404 | 3,749 | 677 | 694,017 |
Absentee ballots received by Iowa county auditors as of November 6, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 79,687 | 68,502 | 45,893 | 947 | 231 | 195,260 |
IA-02 | 66,897 | 62,854 | 39,369 | 1017 | 179 | 170,316 |
IA-03 | 65,943 | 58,823 | 32,912 | 860 | 130 | 158,668 |
IA-04 | 45,107 | 78,720 | 31,296 | 807 | 123 | 156,053 |
statewide | 257,634 | 268,899 | 149,470 | 3,631 | 663 | 680,297 |
Absentee ballots requested by Iowa voters as of November 5, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 81,290 | 69,646 | 46,809 | 972 | 231 | 198,948 |
IA-02 | 67,783 | 63,761 | 39,718 | 1,037 | 182 | 172,481 |
IA-03 | 67,838 | 60,240 | 33,816 | 892 | 131 | 162,917 |
IA-04 | 45,796 | 79,689 | 31,596 | 834 | 125 | 158,040 |
statewide | 262,707 | 273,336 | 151,939 | 3,735 | 669 | 692,386 |
Absentee ballots received by Iowa county auditors as of November 5, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 79,187 | 68,059 | 45,539 | 939 | 228 | 193,952 |
IA-02 | 66,429 | 62,447 | 38,991 | 990 | 176 | 169,033 |
IA-03 | 65,639 | 58,570 | 32,684 | 851 | 128 | 157,872 |
IA-04 | 44,768 | 78,027 | 30,903 | 793 | 116 | 154,607 |
statewide | 256,023 | 267,103 | 148,117 | 3,573 | 648 | 675,464 |
Absentee ballots requested by Iowa voters as of November 4, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 78,550 | 66,664 | 43,709 | 876 | 206 | 190,005 |
IA-02 | 63,424 | 59,877 | 35,396 | 927 | 154 | 159,778 |
IA-03 | 66,379 | 58,004 | 32,103 | 838 | 121 | 157,445 |
IA-04 | 43,742 | 75,359 | 28,716 | 767 | 104 | 148,688 |
statewide | 252,095 | 259,904 | 139,924 | 3,408 | 585 | 655,916 |
Absentee ballots received by Iowa county auditors as of November 4, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 76,088 | 64,849 | 42,213 | 835 | 201 | 184,186 |
IA-02 | 61,786 | 58,267 | 34,429 | 874 | 149 | 155,505 |
IA-03 | 63,613 | 55,832 | 30,594 | 786 | 117 | 150,942 |
IA-04 | 42,415 | 73,191 | 27,788 | 714 | 95 | 144,203 |
statewide | 243,902 | 252,139 | 135,024 | 3,209 | 562 | 634,836 |
Absentee ballots requested by Iowa voters as of November 2, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 75,319 | 64,210 | 40,908 | 822 | 191 | 181,450 |
IA-02 | 60,938 | 57,356 | 33,004 | 885 | 144 | 152,327 |
IA-03 | 64,987 | 56,431 | 30,867 | 805 | 112 | 153,202 |
IA-04 | 41,777 | 72,035 | 26,585 | 710 | 90 | 141,197 |
statewide | 243,021 | 250,032 | 131,364 | 3,222 | 537 | 628,176 |
Absentee ballots received by Iowa county auditors as of November 2, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 72,620 | 62,171 | 39,242 | 777 | 183 | 174,993 |
IA-02 | 58,990 | 55,401 | 31,815 | 819 | 138 | 147,163 |
IA-03 | 62,016 | 54,098 | 29,235 | 747 | 108 | 146,204 |
IA-04 | 40,109 | 69,341 | 25,447 | 649 | 79 | 135,625 |
statewide | 233,735 | 241,011 | 125,739 | 2,992 | 508 | 603,985 |
Absentee ballots requested by Iowa voters as of November 1, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 71,399 | 59,414 | 36,889 | 749 | 172 | 168,623 |
IA-02 | 57,801 | 53,527 | 29,927 | 819 | 129 | 142,203 |
IA-03 | 63,325 | 53,739 | 29,133 | 766 | 108 | 147,071 |
IA-04 | 39,383 | 66,586 | 23,794 | 643 | 82 | 130,488 |
statewide | 231,908 | 233,266 | 119,743 | 2,977 | 491 | 588,385 |
Absentee ballots received by Iowa county auditors as of November 1, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 67,955 | 56,707 | 34,669 | 685 | 162 | 160,178 |
IA-02 | 55,209 | 50,919 | 28,296 | 725 | 122 | 135,271 |
IA-03 | 59,477 | 50,644 | 26,917 | 692 | 100 | 137,830 |
IA-04 | 37,207 | 62,913 | 22,228 | 569 | 69 | 122,986 |
statewide | 219,848 | 221,183 | 112,110 | 2,691 | 453 | 556,265 |
Absentee ballots requested by Iowa voters as of October 31, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 68,733 | 56,113 | 34,565 | 703 | 157 | 160,271 |
IA-02 | 53,791 | 49,693 | 26,670 | 753 | 110 | 131,017 |
IA-03 | 62,128 | 52,010 | 28,098 | 741 | 105 | 143,082 |
IA-04 | 38,020 | 63,068 | 22,207 | 612 | 77 | 123,984 |
statewide | 222,672 | 220,884 | 111,540 | 2,809 | 449 | 558,354 |
Absentee ballots received by Iowa county auditors as of October 31, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 64,464 | 52,691 | 31,863 | 621 | 146 | 149,785 |
IA-02 | 50,704 | 46,515 | 24,663 | 641 | 102 | 122,625 |
IA-03 | 57,041 | 47,807 | 25,052 | 642 | 94 | 130,636 |
IA-04 | 35,233 | 58,330 | 20,330 | 522 | 64 | 114,479 |
statewide | 207,442 | 205,343 | 101,908 | 2,426 | 406 | 517,525 |
Absentee ballots requested by Iowa voters as of October 30, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 65,575 | 52,760 | 32,048 | 659 | 138 | 151,180 |
IA-02 | 52,142 | 47,563 | 25,177 | 730 | 107 | 125,719 |
IA-03 | 60,870 | 50,175 | 27,043 | 706 | 100 | 138,894 |
IA-04 | 36,284 | 59,062 | 20,358 | 561 | 73 | 116,338 |
statewide | 214,871 | 209,560 | 104,626 | 2,656 | 418 | 532,131 |
Absentee ballots received by Iowa county auditors as of October 30, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 60,328 | 48,271 | 28,673 | 557 | 126 | 137,955 |
IA-02 | 48,045 | 43,267 | 22,530 | 585 | 95 | 114,522 |
IA-03 | 54,768 | 45,165 | 23,432 | 596 | 85 | 124,046 |
IA-04 | 32,677 | 52,746 | 17,926 | 452 | 59 | 103,860 |
statewide | 195,818 | 189,449 | 92,561 | 2,190 | 365 | 480,383 |
Absentee ballots requested by Iowa voters as of October 29, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 62,594 | 49,801 | 29,795 | 616 | 129 | 142,935 |
IA-02 | 50,810 | 46,091 | 24,183 | 710 | 102 | 121,896 |
IA-03 | 59,202 | 48,401 | 25,907 | 691 | 93 | 134,294 |
IA-04 | 35,158 | 56,689 | 19,327 | 533 | 65 | 111,772 |
statewide | 207,764 | 200,982 | 99,212 | 2,550 | 389 | 510,897 |
Absentee ballots received by Iowa county auditors as of October 29, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 56,457 | 44,625 | 25,940 | 499 | 114 | 127,635 |
IA-02 | 45,905 | 40,973 | 21,128 | 553 | 89 | 108,648 |
IA-03 | 52,341 | 42,724 | 21,884 | 562 | 78 | 117,589 |
IA-04 | 30,968 | 49,327 | 16,588 | 414 | 50 | 97,347 |
statewide | 185,671 | 177,649 | 85,540 | 2,028 | 331 | 451,219 |
Absentee ballots requested by Iowa voters as of October 28, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 59,401 | 46,870 | 27,794 | 566 | 118 | 134,749 |
IA-02 | 48,150 | 43,422 | 22,371 | 672 | 90 | 114,705 |
IA-03 | 57,884 | 46,639 | 24,961 | 672 | 92 | 130,248 |
IA-04 | 32,978 | 52,926 | 17,653 | 492 | 58 | 104,107 |
statewide | 198,413 | 189,857 | 92,779 | 2,402 | 358 | 483,809 |
Absentee ballots received by Iowa county auditors as of October 28, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 50,874 | 39,454 | 22,637 | 414 | 94 | 113,473 |
IA-02 | 41,353 | 36,302 | 18,249 | 475 | 71 | 96,450 |
IA-03 | 48,033 | 38,802 | 19,550 | 490 | 70 | 106,945 |
IA-04 | 27,474 | 42,905 | 14,122 | 351 | 40 | 84,892 |
statewide | 167,734 | 157,463 | 74,558 | 1,730 | 275 | 401,760 |
Absentee ballots requested by Iowa voters as of October 25, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 53,985 | 41,884 | 24,115 | 502 | 100 | 120,586 |
IA-02 | 43,482 | 38,738 | 19,178 | 605 | 77 | 102,080 |
IA-03 | 50,575 | 40,159 | 20,498 | 581 | 74 | 111,887 |
IA-04 | 29,862 | 47,939 | 15,329 | 440 | 51 | 93,621 |
statewide | 177,904 | 168,720 | 79,120 | 2,128 | 302 | 428,174 |
Absentee ballots received by Iowa county auditors as of October 25, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 42,945 | 32,248 | 17,810 | 326 | 72 | 93,401 |
IA-02 | 34,016 | 29,042 | 13,896 | 359 | 52 | 77,365 |
IA-03 | 36,443 | 29,409 | 13,273 | 337 | 46 | 79,508 |
IA-04 | 22,033 | 34,544 | 10,823 | 247 | 31 | 67,678 |
statewide | 135,437 | 125,243 | 55,802 | 1,269 | 201 | 317,952 |
Absentee ballots requested by Iowa voters as of October 24, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 50,970 | 39,010 | 22,223 | 471 | 94 | 112,768 |
IA-02 | 41,996 | 36,886 | 18,116 | 581 | 75 | 97,654 |
IA-03 | 47,348 | 36,908 | 18,722 | 552 | 69 | 103,599 |
IA-04 | 28,435 | 45,058 | 14,306 | 419 | 50 | 88,269 |
statewide | 168,749 | 157,862 | 73,367 | 2,023 | 288 | 402,289 |
Absentee ballots received by Iowa county auditors as of October 24, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 37,588 | 27,362 | 14,949 | 268 | 63 | 80,230 |
IA-02 | 30,735 | 25,530 | 12,207 | 309 | 50 | 68,831 |
IA-03 | 30,156 | 24,013 | 10,331 | 272 | 38 | 64,810 |
IA-04 | 19,223 | 29,460 | 9,219 | 209 | 28 | 58,139 |
statewide | 117,702 | 106,365 | 46,706 | 1,058 | 179 | 272,010 |
Absentee ballots requested by Iowa voters as of October 23, 2024 (note: the Iowa Secretary of State’s office did not publish updated figures on October 22)
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 47,254 | 36,001 | 20,117 | 437 | 83 | 103,892 |
IA-02 | 40,211 | 34,956 | 17,090 | 563 | 71 | 92,891 |
IA-03 | 44,053 | 34,045 | 17,312 | 523 | 59 | 95,992 |
IA-04 | 26,822 | 42,180 | 13,262 | 401 | 45 | 82,710 |
statewide | 158,340 | 147,182 | 67,781 | 1,924 | 258 | 375,485 |
Absentee ballots received by Iowa county auditors as of October 23, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 29,583 | 20,786 | 11,268 | 185 | 49 | 61,871 |
IA-02 | 26,473 | 21,398 | 10,303 | 265 | 44 | 58,483 |
IA-03 | 22,960 | 18,372 | 7,661 | 199 | 24 | 49,216 |
IA-04 | 15,388 | 22,561 | 7,183 | 160 | 22 | 45,314 |
statewide | 94,404 | 83,117 | 36,415 | 809 | 139 | 214,884 |
Absentee ballots requested by Iowa voters as of October 21, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 40,745 | 31,436 | 16,969 | 385 | 65 | 89,600 |
IA-02 | 34,959 | 30,720 | 14,435 | 506 | 58 | 80,678 |
IA-03 | 38,506 | 29,470 | 14,940 | 484 | 49 | 83,449 |
IA-04 | 24,151 | 37,496 | 11,437 | 363 | 36 | 73,483 |
statewide | 138,361 | 129,122 | 57,781 | 1,738 | 208 | 327,210 |
Absentee ballots received by Iowa county auditors as of October 21, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 17,498 | 12,410 | 6,582 | 109 | 25 | 36,628 |
IA-02 | 12,509 | 10,045 | 5,057 | 100 | 25 | 27,736 |
IA-03 | 8,569 | 8,206 | 3,010 | 69 | 9 | 19,863 |
IA-04 | 9,709 | 13,847 | 4,434 | 89 | 12 | 28,091 |
statewide | 48,285 | 44,508 | 19,083 | 367 | 71 | 112,318 |
Absentee ballots requested by Iowa voters as of October 18, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 32,339 | 24,752 | 12,682 | 311 | 41 | 70,125 |
IA-02 | 29,568 | 24,918 | 11,401 | 426 | 42 | 66,355 |
IA-03 | 33,633 | 24,427 | 12,397 | 418 | 41 | 70,916 |
IA-04 | 19,654 | 29,848 | 8,737 | 291 | 27 | 58,557 |
statewide | 115,194 | 103,945 | 45,217 | 1,446 | 151 | 265,953 |
Absentee ballots received by Iowa county auditors as of October 18, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 7,708 | 5,537 | 2,692 | 51 | 5 | 15,993 |
IA-02 | 5,982 | 4,268 | 2,314 | 42 | 13 | 12,619 |
IA-03 | 4,068 | 3,722 | 1,357 | 24 | 3 | 9,174 |
IA-04 | 4,031 | 5,876 | 1,888 | 35 | 5 | 11,835 |
statewide | 21,789 | 19,403 | 8,251 | 152 | 26 | 49,621 |
Absentee ballots requested by Iowa voters as of October 17, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 28,316 | 21,531 | 11,001 | 279 | 39 | 61,166 |
IA-02 | 26,245 | 22,331 | 9,971 | 395 | 34 | 58,976 |
IA-03 | 30,536 | 21,276 | 10,801 | 385 | 40 | 63,038 |
IA-04 | 17,674 | 25,695 | 7,578 | 259 | 24 | 51,230 |
statewide | 102,771 | 90,833 | 39,351 | 1,318 | 137 | 234,410 |
Absentee ballots received by Iowa county auditors as of October 17, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 4,521 | 3,302 | 1,529 | 27 | 4 | 9,383 |
IA-02 | 2,898 | 2,304 | 1,164 | 22 | 5 | 6,393 |
IA-03 | 2,303 | 2,111 | 658 | 15 | 2 | 5,089 |
IA-04 | 2,522 | 3,528 | 1,163 | 22 | 3 | 7,238 |
statewide | 12,244 | 11,245 | 4,514 | 86 | 14 | 28,103 |
Absentee ballots requested by Iowa voters as of October 16, 2024
District | Dem | GOP | no-party | Lib | other | total |
IA-01 | 24,295 | 18,199 | 9,454 | 255 | 35 | 52,238 |
IA-02 | 23,681 | 19,682 | 8,744 | 362 | 30 | 52,499 |
IA-03 | 28,658 | 19,477 | 10,224 | 368 | 37 | 58,764 |
IA-04 | 15,520 | 22,096 | 6,557 | 244 | 20 | 44,437 |
statewide | 92,154 | 79,454 | 34,979 | 1,229 | 122 | 207,938 |
Top photo of voters at the Johnson County Auditor’s office on October 16 was first published on the Facebook page of Johnson County Auditor and Commissioner of Elections.