Continuing a Bleeding Heartland tradition, I will post Iowa’s latest absentee ballot numbers, statewide and for each Congressional district, every weekday, based on figures released by the Iowa Secretary of State’s office. You can find Iowa’s new Congressional map here or at the bottom of this post.
You can compare this year’s numbers to daily charts from the last five election cycles by clicking through to Bleeding Heartland’s archive of absentee ballot totals from 2020, 2018, 2016, 2014, and 2012. Remember that Iowa had longer early voting windows for all of those elections: 40 days through 2016, and 29 days for 2018 and 2020. Republicans shortened the early voting period as part of a wide-ranging effort to suppress early voting in 2021.
In addition, the Secretary of State’s office has changed the format of its absentee ballot statistics. In the past, all ballots received were lumped together, whether the Iowans voted early by mail or in person.
Now, the statistics show ballots returned by mail or email (an option for military or overseas voters), ballots cast from a health care facility, early votes cast in person at county elections offices, and those cast in person at satellite locations. I’ve adjusted my tables accordingly.
Since larger, Democratic-leaning counties tend to have more satellite voting locations, I’ll be on the lookout for Republican lawmakers to attempt to further restrict that voting method during the coming legislative sessions. (The 2021 law put up some new roadblocks for satellite voting.)
The Secretary of State’s office also publishes daily absentee ballot totals by Iowa county, state House district, and state Senate district.
DEMOCRATS LEAD IN RETURNED BALLOTS
Since county auditors were prohibited from mailing ballots to most Iowans (other than military or overseas voters) prior to October 19, it’s no surprise that the vast majority of ballots have not yet been returned.
One trend to watch is whether Iowa Democrats’ advantage in early voting will shrink as election day approaches. That has happened in most election cycles over the past decade.
Final absentee ballots requested by Iowa voters as of November 8, 2022 (numbers from November 16 report)
Congressional district | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 57,714 | 31,171 | 17,767 | 293 | 106,945 |
IA-02 | 51,162 | 31,222 | 17,550 | 272 | 100,206 |
IA-03 | 52,340 | 27,406 | 14,609 | 276 | 94,631 |
IA-04 | 32,988 | 34,881 | 11,785 | 225 | 79,879 |
statewide | 194,204 | 124,680 | 61,711 | 1,066 | 381,661 |
Total ballots received statewide as of November 8: 371,575, including 187,970 from Democrats, 122,586 from Republicans, and 60,005 from no-party voters
Absentee ballots received by county auditors as of November 8, 2022 (numbers from November 16 report)
Congressional district | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 55,985 | 30,715 | 17,344 | 282 | 104,326 |
IA-02 | 49,847 | 30,669 | 17,161 | 258 | 97,935 |
IA-03 | 50,053 | 26,754 | 13,952 | 255 | 91,014 |
IA-04 | 32,085 | 34,448 | 11,548 | 219 | 78,300 |
statewide | 187,970 | 122,586 | 60,005 | 1,014 | 371,575 |
Absentee ballots requested by Iowa voters as of November 8, 2022
Congressional district | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 57,696 | 31,148 | 17,754 | 291 | 106,890 |
IA-02 | 51,125 | 31,191 | 17,543 | 272 | 100,131 |
IA-03 | 52,327 | 27,395 | 14,602 | 276 | 94,600 |
IA-04 | 32,979 | 34,853 | 11,774 | 224 | 79,830 |
statewide | 194,127 | 124,587 | 61,673 | 1,063 | 381,451 |
Total ballots received statewide as of November 7: 368,071, including 186,070 from Democrats, 121,717 from Republicans, and 59,275 from no-party voters
Absentee ballots received by county auditors as of November 8, 2022
Congressional district | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 55,446 | 30,549 | 17,165 | 279 | 103,439 |
IA-02 | 49,379 | 30,405 | 16,950 | 254 | 96,988 |
IA-03 | 49,467 | 26,540 | 13,731 | 252 | 89,990 |
IA-04 | 31,778 | 34,223 | 11,429 | 214 | 77,654 |
statewide | 186,070 | 121,717 | 59,275 | 999 | 368,071 |
Absentee ballots requested by Iowa voters as of November 7, 2022
Congressional district | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 55,404 | 29,165 | 16,496 | 258 | 101,323 |
IA-02 | 49,407 | 29,535 | 16,396 | 236 | 95,574 |
IA-03 | 49,810 | 25,313 | 13,415 | 254 | 88,792 |
IA-04 | 31,512 | 31,749 | 10,582 | 202 | 74,045 |
statewide | 186,133 | 115,762 | 56,889 | 950 | 359,734 |
Total ballots received statewide as of November 7: 341,237, including 154,052 from Democrats, 94,674 from Republicans, and 43,096 from no-party voters
Absentee ballots received by county auditors as of November 7, 2022
Congressional district | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 52,507 | 28,313 | 15,682 | 242 | 96,744 |
IA-02 | 46,974 | 28,357 | 15,486 | 216 | 91,033 |
IA-03 | 46,043 | 24,136 | 12,228 | 216 | 82,623 |
IA-04 | 29,813 | 30,778 | 10,054 | 192 | 70,837 |
statewide | 175,337 | 111,584 | 53,450 | 866 | 341,237 |
Absentee ballots received by mail, email, or at a health care facility as of November 7, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 20,678 | 7,858 | 4,531 | 51 | 33,118 |
IA-02 | 23,178 | 11,973 | 6,006 | 71 | 41,228 |
IA-03 | 27,391 | 10,271 | 6,197 | 98 | 43,957 |
IA-04 | 14,236 | 9,134 | 3,150 | 49 | 26,569 |
statewide | 85,483 | 39,236 | 19,884 | 269 | 144,872 |
Absentee ballots received through in-person voting at county auditors’ offices as of November 7, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 19,547 | 15,147 | 6,737 | 116 | 41,547 |
IA-02 | 12,697 | 11,880 | 5,796 | 58 | 30,431 |
IA-03 | 11,313 | 10,568 | 3,875 | 79 | 25,835 |
IA-04 | 9,960 | 16,564 | 4,858 | 192 | 31,574 |
statewide | 53,517 | 54,159 | 21,266 | 445 | 129,387 |
Absentee ballots received through in-person voting at satellite locations as of November 7, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 9,917 | 5,116 | 4,009 | 67 | 19,109 |
IA-02 | 7,831 | 3,644 | 3,016 | 83 | 14,574 |
IA-03 | 5,023 | 2,944 | 1,866 | 37 | 9,870 |
IA-04 | 4,431 | 4,622 | 1,818 | 39 | 10,910 |
statewide | 27,202 | 16,326 | 10,709 | 226 | 54,463 |
Absentee ballots received through drop boxes as of November 7, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 1,535 | 192 | 275 | 8 | 2,010 |
IA-02 | 3,267 | 860 | 666 | 4 | 4,797 |
IA-03 | 2,316 | 353 | 290 | 2 | 2,961 |
IA-04 | 1,185 | 458 | 228 | 3 | 1,874 |
statewide | 8,303 | 1,863 | 1,459 | 17 | 11,642 |
Absentee ballots requested by Iowa voters as of November 4, 2022
Congressional district | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 49,603 | 25,301 | 13,662 | 210 | 88,776 |
IA-02 | 46,245 | 26,729 | 14,365 | 209 | 87,548 |
IA-03 | 45,423 | 21,652 | 11,341 | 207 | 78,623 |
IA-04 | 29,134 | 27,713 | 9,045 | 164 | 66,056 |
statewide | 170,405 | 101,395 | 48,413 | 790 | 321,003 |
Total ballots received statewide as of November 4: 292,506, including 154,052 from Democrats, 94,674 from Republicans, and 43,096 from no-party voters
Absentee ballots received by county auditors as of November 4, 2022
Congressional district | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 45,133 | 23,888 | 12,351 | 192 | 81,564 |
IA-02 | 42,742 | 24,927 | 13,003 | 186 | 80,858 |
IA-03 | 39,852 | 19,781 | 9,561 | 155 | 69,349 |
IA-04 | 26,325 | 26,078 | 8,181 | 151 | 60,735 |
statewide | 154,052 | 94,674 | 43,096 | 684 | 292,506 |
Absentee ballots received by mail, email, or at a health care facility as of November 4, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 20,393 | 7,401 | 4,277 | 50 | 32,121 |
IA-02 | 22,466 | 11,443 | 5,659 | 70 | 39,638 |
IA-03 | 26,062 | 9,711 | 5,694 | 86 | 41,553 |
IA-04 | 13,449 | 8,602 | 2,917 | 48 | 25,016 |
statewide | 82,370 | 37,157 | 18,547 | 254 | 138,328 |
Absentee ballots received through in-person voting at county auditors’ offices as of November 4, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 16,478 | 12,544 | 5,241 | 90 | 34,353 |
IA-02 | 10,900 | 9,787 | 4,504 | 48 | 25,239 |
IA-03 | 9,693 | 8,773 | 3,027 | 51 | 21,544 |
IA-04 | 8,439 | 13,494 | 3,842 | 75 | 25,850 |
statewide | 45,510 | 44,598 | 16,614 | 264 | 106,986 |
Absentee ballots received through in-person voting at satellite locations as of November 4, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 7,019 | 3,791 | 2,623 | 46 | 13,479 |
IA-02 | 6,379 | 2,913 | 2,263 | 65 | 11,620 |
IA-03 | 2,091 | 994 | 599 | 16 | 3,700 |
IA-04 | 3,395 | 3,573 | 1,245 | 26 | 8,239 |
statewide | 18,884 | 11,271 | 6,730 | 153 | 37,038 |
Absentee ballots received through drop boxes as of November 4, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 1,243 | 152 | 210 | 6 | 1,611 |
IA-02 | 2,996 | 784 | 575 | 3 | 4,358 |
IA-03 | 2,006 | 303 | 241 | 2 | 2,552 |
IA-04 | 1,041 | 409 | 177 | 2 | 1,629 |
statewide | 7,286 | 1,648 | 1,203 | 13 | 10,150 |
Absentee ballots requested by Iowa voters as of November 3, 2022
Congressional district | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 47,626 | 23,746 | 12,703 | 196 | 84,271 |
IA-02 | 44,967 | 25,654 | 13,693 | 199 | 84,513 |
IA-03 | 44,563 | 20,848 | 10,998 | 201 | 76,610 |
IA-04 | 28,281 | 26,110 | 8,485 | 150 | 63,026 |
statewide | 160,694 | 91,488 | 43,667 | 699 | 296,548 |
Total ballots received statewide as of November 3: 272,469, including 145,027 from Democrats, 87,527 from Republicans, and 39,291 from no-party voters
Absentee ballots received by mail, email, or at a health care facility as of November 3, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 19,620 | 7,013 | 4,034 | 47 | 30,714 |
IA-02 | 21,708 | 10,988 | 5,404 | 66 | 38,166 |
IA-03 | 24,818 | 9,186 | 5,281 | 82 | 39,367 |
IA-04 | 12,845 | 8,090 | 2,720 | 45 | 23,700 |
statewide | 78,991 | 35,277 | 17,439 | 240 | 131,947 |
Absentee ballots received through in-person voting at county auditors’ offices as of November 3, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 15,184 | 11,372 | 4,624 | 82 | 31,262 |
IA-02 | 10,059 | 8,916 | 4,016 | 43 | 23,034 |
IA-03 | 8,863 | 7,952 | 2,690 | 45 | 19,550 |
IA-04 | 7,722 | 12,239 | 3,392 | 62 | 23,415 |
statewide | 41,828 | 40,479 | 14,722 | 232 | 97,261 |
Absentee ballots received through in-person voting at satellite locations as of November 3, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 6,226 | 3,371 | 2,260 | 40 | 11,897 |
IA-02 | 5,938 | 2,706 | 2,071 | 61 | 10,776 |
IA-03 | 2,024 | 965 | 582 | 16 | 3,767 |
IA-04 | 3,167 | 3,169 | 1,113 | 24 | 7,473 |
statewide | 17,535 | 10,211 | 6,026 | 141 | 33,913 |
Absentee ballots received through drop boxes as of November 3, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 1,197 | 141 | 201 | 6 | 1,545 |
IA-02 | 2,864 | 748 | 535 | 2 | 4,149 |
IA-03 | 1,803 | 279 | 199 | 1 | 2,282 |
IA-04 | 987 | 392 | 167 | 2 | 1,548 |
statewide | 6,851 | 1,560 | 1,102 | 11 | 9,524 |
Absentee ballots requested by Iowa voters as of November 2, 2022
Congressional district | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 45,937 | 22,376 | 11,930 | 178 | 80,421 |
IA-02 | 43,658 | 24,505 | 13,095 | 185 | 81,443 |
IA-03 | 43,565 | 19,911 | 10,626 | 195 | 74,297 |
IA-04 | 27,534 | 24,696 | 8,016 | 141 | 60,387 |
statewide | 160,694 | 91,488 | 43,667 | 699 | 296,548 |
Total ballots received statewide as of November 2: 250,126, including 134,501 from Democrats, 79,701 from Republicans, and 35,352 from no-party voters
Absentee ballots received by mail, email, or at a health care facility as of November 2, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 18,415 | 6,473 | 3,680 | 44 | 28,612 |
IA-02 | 20,684 | 10,335 | 5,029 | 62 | 36,110 |
IA-03 | 23,070 | 8,422 | 4,731 | 76 | 36,299 |
IA-04 | 11,892 | 7,361 | 2,448 | 44 | 21,745 |
statewide | 74,061 | 32,591 | 15,888 | 226 | 122,766 |
Absentee ballots received through in-person voting at county auditors’ offices as of November 2, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 13,995 | 10,286 | 4,097 | 68 | 28,446 |
IA-02 | 9,197 | 8,057 | 3,612 | 35 | 20,901 |
IA-03 | 7,967 | 7,134 | 2,392 | 42 | 17,535 |
IA-04 | 7,026 | 11,004 | 3,000 | 52 | 21,082 |
statewide | 38,185 | 36,481 | 13,101 | 197 | 87,964 |
Absentee ballots received through in-person voting at satellite locations as of November 2, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 5,611 | 3,048 | 1,979 | 37 | 10,675 |
IA-02 | 5,497 | 2,450 | 1,872 | 55 | 9,874 |
IA-03 | 1,784 | 768 | 488 | 13 | 3,053 |
IA-04 | 3,003 | 2,941 | 1,012 | 23 | 6,979 |
statewide | 15,895 | 9,207 | 5,351 | 128 | 30,581 |
Absentee ballots received through drop boxes as of November 2, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 1,156 | 137 | 195 | 6 | 1,494 |
IA-02 | 2,688 | 686 | 491 | 2 | 3,867 |
IA-03 | 1,622 | 250 | 177 | 1 | 2,050 |
IA-04 | 892 | 349 | 157 | 2 | 1,400 |
statewide | 6,358 | 1,422 | 1,020 | 11 | 8,811 |
Absentee ballots requested by Iowa voters as of November 1, 2022
Congressional district | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 44,754 | 21,533 | 11,458 | 169 | 77,914 |
IA-02 | 42,695 | 23,766 | 12,623 | 181 | 79,265 |
IA-03 | 42,726 | 19,197 | 10,285 | 191 | 72,399 |
IA-04 | 26,988 | 23,732 | 7,697 | 136 | 58,553 |
statewide | 157,163 | 88,228 | 42,063 | 677 | 288,131 |
Total ballots received statewide as of November 1: 238,939, including 129,263 from Democrats, 75,803 from Republicans, and 33,376 from no-party voters
Absentee ballots received by mail, email, or at a health care facility as of November 1, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 17,885 | 6,291 | 3,547 | 42 | 27,765 |
IA-02 | 20,558 | 10,248 | 4,991 | 61 | 35,858 |
IA-03 | 22,616 | 8,260 | 4,625 | 75 | 35,576 |
IA-04 | 11,853 | 7,334 | 2,439 | 43 | 21,669 |
statewide | 72,912 | 32,133 | 15,602 | 221 | 120,868 |
Absentee ballots received through in-person voting at county auditors’ offices as of November 1, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 13,250 | 9,705 | 3,832 | 65 | 26,852 |
IA-02 | 8,655 | 7,558 | 3,370 | 34 | 19,617 |
IA-03 | 7,530 | 6,733 | 2,239 | 41 | 16,543 |
IA-04 | 6,601 | 10,314 | 2,783 | 47 | 19,745 |
statewide | 36,036 | 34,310 | 12,224 | 187 | 82,757 |
Absentee ballots received through in-person voting at satellite locations as of November 1, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 5,057 | 2,719 | 1,752 | 31 | 9,559 |
IA-02 | 5,052 | 2,210 | 1,632 | 53 | 8,947 |
IA-03 | 1,347 | 452 | 293 | 12 | 2,104 |
IA-04 | 2,803 | 2,642 | 904 | 22 | 6,371 |
statewide | 14,259 | 8,023 | 4,581 | 118 | 26,981 |
Absentee ballots received through drop boxes as of November 1, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 1,130 | 133 | 190 | 6 | 1,459 |
IA-02 | 2,576 | 642 | 471 | 2 | 3,691 |
IA-03 | 1,488 | 231 | 157 | 1 | 1,877 |
IA-04 | 861 | 331 | 149 | 2 | 1,343 |
statewide | 6,055 | 1,337 | 967 | 11 | 8,370 |
Absentee ballots requested by Iowa voters as of October 31, 2022
Congressional district | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 42,469 | 19,676 | 10,554 | 155 | 72,854 |
IA-02 | 41,256 | 22,510 | 11,957 | 156 | 75,889 |
IA-03 | 41,704 | 18,183 | 9,923 | 188 | 69,998 |
IA-04 | 25,841 | 21,757 | 7,111 | 123 | 54,832 |
statewide | 151,270 | 82,126 | 39,545 | 622 | 273,573 |
Total ballots received statewide as of October 31: 199,358, including 109,389 from Democrats, 62,397 from Republicans, and 27,144 from no-party voters
Absentee ballots received by mail, email, or at a health care facility as of October 31, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 15,117 | 5,108 | 2,830 | 30 | 23,085 |
IA-02 | 17,508 | 8,409 | 4,015 | 43 | 29,975 |
IA-03 | 18,307 | 6,504 | 3,483 | 51 | 28,345 |
IA-04 | 9,562 | 5,367 | 1,867 | 33 | 16,829 |
statewide | 60,494 | 25,388 | 12,195 | 157 | 98,234 |
Absentee ballots received through in-person voting at county auditors’ offices as of October 31, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 11,387 | 8,123 | 3,124 | 53 | 22,687 |
IA-02 | 7,318 | 6,414 | 2,759 | 24 | 16,515 |
IA-03 | 6,364 | 5,618 | 1,858 | 37 | 13,877 |
IA-04 | 5,586 | 8,501 | 2,258 | 37 | 16,382 |
statewide | 30,655 | 28,656 | 9,999 | 151 | 69,461 |
Absentee ballots received through in-person voting at satellite locations as of October 31, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 4,422 | 2,363 | 1,517 | 29 | 8,331 |
IA-02 | 4,805 | 2,084 | 1,564 | 50 | 8,503 |
IA-03 | 1,348 | 452 | 292 | 12 | 2,104 |
IA-04 | 2,463 | 2,347 | 785 | 19 | 5,614 |
statewide | 13,038 | 7,246 | 4,158 | 110 | 24,552 |
Absentee ballots received through drop boxes as of October 31, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 1,009 | 113 | 165 | 5 | 1,292 |
IA-02 | 2,258 | 538 | 393 | 2 | 3,191 |
IA-03 | 1,228 | 186 | 121 | 1 | 1,536 |
IA-04 | 705 | 270 | 112 | 2 | 1,089 |
statewide | 5,200 | 1,107 | 791 | 10 | 7,108 |
Absentee ballots requested by Iowa voters as of October 28, 2022
Congressional district | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 40,322 | 18,097 | 9,649 | 140 | 68,208 |
IA-02 | 39,361 | 21,350 | 11,136 | 147 | 71,994 |
IA-03 | 40,602 | 17,361 | 9,537 | 183 | 67,683 |
IA-04 | 24,662 | 20,218 | 6,551 | 116 | 51,547 |
statewide | 144,947 | 77,026 | 36,873 | 586 | 259,432 |
Total ballots received statewide as of October 28: 167,105, including 92,305 from Democrats, 52,486 from Republicans, and 21,973 from no-party voters
Absentee ballots received by mail, email, or at a health care facility as of October 28, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 12,612 | 4,086 | 2,211 | 24 | 18,933 |
IA-02 | 15,388 | 7,298 | 3,443 | 33 | 26,162 |
IA-03 | 15,611 | 5,450 | 2,872 | 40 | 23,973 |
IA-04 | 7,511 | 4,159 | 1,417 | 24 | 13,111 |
statewide | 51,122 | 20,993 | 9,943 | 121 | 82,179 |
Absentee ballots received through in-person voting at county auditors’ offices as of October 28, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 10,014 | 6,997 | 2,620 | 43 | 19,674 |
IA-02 | 6,403 | 5,632 | 2,312 | 19 | 14,366 |
IA-03 | 5,550 | 4,851 | 1,564 | 35 | 12,000 |
IA-04 | 4,871 | 7,309 | 1,873 | 30 | 14,083 |
statewide | 26,838 | 24,789 | 8,369 | 127 | 60,123 |
Absentee ballots received through in-person voting at satellite locations as of October 28, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 3,469 | 1,816 | 1,106 | 24 | 6,415 |
IA-02 | 3,758 | 1,678 | 1,172 | 36 | 6,644 |
IA-03 | 956 | 342 | 184 | 9 | 1,491 |
IA-04 | 1,821 | 1,937 | 585 | 16 | 4,389 |
statewide | 10,004 | 5,773 | 3,047 | 85 | 18,909 |
Absentee ballots received through drop boxes as of October 28, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 767 | 87 | 107 | 3 | 964 |
IA-02 | 1,921 | 452 | 319 | 1 | 2,693 |
IA-03 | 1,049 | 147 | 96 | 1 | 1,293 |
IA-04 | 604 | 245 | 92 | 1 | 942 |
statewide | 4,341 | 931 | 614 | 6 | 5,892 |
Absentee ballots requested by Iowa voters as of October 27, 2022
Congressional district | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 38,783 | 16,990 | 9,139 | 130 | 65,042 |
IA-02 | 38,155 | 20,490 | 10,686 | 144 | 69,475 |
IA-03 | 39,773 | 16,716 | 9,288 | 174 | 65,951 |
IA-04 | 23,963 | 19,087 | 6,207 | 111 | 49,368 |
statewide | 140,674 | 73,283 | 35,320 | 559 | 249,836 |
Total ballots received statewide as of October 27: 136,616, including 75,244 from Democrats, 43,401 from Republicans, and 17,690 from no-party voters
Absentee ballots received by mail, email, or at a health care facility as of October 27, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 9,739 | 3,119 | 1,595 | 18 | 14,471 |
IA-02 | 12,617 | 5,855 | 2,717 | 25 | 21,214 |
IA-03 | 12,425 | 4,265 | 2,223 | 28 | 18,941 |
IA-04 | 4,657 | 2,720 | 830 | 18 | 8,225 |
statewide | 39,438 | 15,959 | 7,365 | 89 | 62,851 |
Absentee ballots received through in-person voting at county auditors’ offices as of October 27, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 8,743 | 6,119 | 2,258 | 38 | 17,158 |
IA-02 | 5,593 | 4,953 | 2,032 | 18 | 12,596 |
IA-03 | 4,830 | 4,232 | 1,334 | 27 | 10,423 |
IA-04 | 4,169 | 6,332 | 1,594 | 28 | 12,123 |
statewide | 23,335 | 21,636 | 7,218 | 111 | 52,300 |
Absentee ballots received through in-person voting at satellite locations as of October 27, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 3,049 | 1,555 | 947 | 19 | 5,570 |
IA-02 | 3,301 | 1,471 | 1,007 | 34 | 5,813 |
IA-03 | 757 | 267 | 141 | 8 | 1,173 |
IA-04 | 1,646 | 1,727 | 498 | 13 | 3,884 |
statewide | 8,753 | 5,020 | 2,593 | 74 | 16,440 |
Absentee ballots received through drop boxes as of October 27, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 633 | 70 | 82 | 3 | 788 |
IA-02 | 1,688 | 396 | 273 | 1 | 2,358 |
IA-03 | 864 | 109 | 82 | 1 | 1,056 |
IA-04 | 532 | 211 | 77 | 1 | 821 |
statewide | 3,717 | 786 | 514 | 6 | 5,023 |
Absentee ballots requested by Iowa voters as of October 26, 2022
Congressional district | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 37,333 | 15,849 | 8,612 | 117 | 61,911 |
IA-02 | 36,826 | 19,492 | 10,173 | 130 | 66,621 |
IA-03 | 39,049 | 16,087 | 9,053 | 165 | 64,354 |
IA-04 | 23,175 | 17,818 | 5,872 | 106 | 46,971 |
statewide | 136,383 | 69,246 | 33,710 | 518 | 239,857 |
Total ballots received statewide as of October 26: 99,413
Absentee ballots received by mail, email, or at a health care facility as of October 26, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 5,939 | 1,804 | 939 | 14 | 8,696 |
IA-02 | 7,640 | 3,584 | 1,539 | 14 | 12,777 |
IA-03 | 8,031 | 2,552 | 1,355 | 17 | 11,955 |
IA-04 | 2,434 | 1,310 | 398 | 12 | 4,154 |
statewide | 24,044 | 9,250 | 4,231 | 57 | 37,582 |
Absentee ballots received through in-person voting at county auditors’ offices as of October 26, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 7,346 | 5,097 | 1,852 | 30 | 14,325 |
IA-02 | 4,740 | 4,214 | 1,706 | 10 | 10,670 |
IA-03 | 4,163 | 3,599 | 1,097 | 19 | 8,878 |
IA-04 | 3,480 | 5,298 | 1,322 | 24 | 10,124 |
statewide | 19,729 | 18,208 | 5,977 | 83 | 43,997 |
Absentee ballots received through in-person voting at satellite locations as of October 26, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 2,689 | 1,336 | 794 | 14 | 4,833 |
IA-02 | 2,747 | 1,170 | 812 | 27 | 4,756 |
IA-03 | 600 | 219 | 118 | 7 | 944 |
IA-04 | 1,394 | 1,456 | 409 | 11 | 3,270 |
statewide | 7,430 | 4,181 | 2,133 | 59 | 13,803 |
Absentee ballots received through drop boxes as of October 26, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 547 | 62 | 75 | 3 | 687 |
IA-02 | 1,394 | 333 | 231 | 1 | 1,959 |
IA-03 | 657 | 86 | 64 | 1 | 808 |
IA-04 | 377 | 147 | 51 | 1 | 576 |
statewide | 2,975 | 628 | 421 | 6 | 4,030 |
Absentee ballots requested by Iowa voters as of October 25, 2022
Congressional district | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 35,594 | 14,518 | 8,065 | 110 | 58,287 |
IA-02 | 35,316 | 18,405 | 9,623 | 115 | 63,459 |
IA-03 | 38,064 | 15,334 | 8,789 | 160 | 62,347 |
IA-04 | 22,292 | 16,403 | 5,528 | 98 | 44,321 |
statewide | 131,266 | 64,660 | 32005 | 483 | 228,414 |
Total ballots received statewide as of October 25: 70,878
Absentee ballots received by mail, email, or at a health care facility as of October 25, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 3,365 | 970 | 518 | 8 | 4,861 |
IA-02 | 5,825 | 2,552 | 1,160 | 11 | 9,548 |
IA-03 | 3,735 | 1,258 | 617 | 10 | 5,620 |
IA-04 | 1,665 | 888 | 258 | 11 | 2,822 |
statewide | 14,590 | 5,668 | 2,553 | 40 | 22,851 |
Absentee ballots received through in-person voting at county auditors’ offices as of October 25, 2022
District | Democrats | Republicans | no-party | other | total |
---|---|---|---|---|---|
IA-01 | 5,817 | 3,928 | 1,449 | 25 | 11,219 |
IA-02 | 3,752 | 3,309 | 1,320 | 6 | 8,387 |
IA-03 | 3,308 | 2,849 | 885 | 16 | 7,058 |
IA-04 | 2,577 | 4,163 | 1,036 | 19 | 7,795 |
