More than 430,000 Iowans have already returned absentee ballots to county auditors, but nearly 90,000 absentee ballots requested statewide are still outstanding. If you have not yet returned your absentee ballot, either “surrender” it tomorrow at the polling place (and receive a new ballot to vote like everyone else on election day), or hand-deliver a completed ballot to your county auditor’s office today or tomorrow by 9 pm.
Today is the last day for in-person early voting: all 99 county auditors’ offices are open until 5 pm.
I’ve enclosed below the latest data on absentee ballots requested and returned statewide and in each of Iowa’s four Congressional districts. All figures come from the Iowa Secretary of State’s Office. Click here for previous tables going back to September 22.
Absentee ballots requested by Iowa voters as of November 2, 2014
Congressional district | Democrats | Republicans | no-party voters | Libertarian | Iowa Green | total |
---|---|---|---|---|---|---|
IA-01 | 56,502 | 43,395 | 33,028 | 165 | 70 | 133,160 |
IA-02 | 62,211 | 44,474 | 32,791 | 178 | 104 | 139,758 |
IA-03 | 54,408 | 48,873 | 25,073 | 168 | 67 | 128,589 |
IA-04 | 40,425 | 53,451 | 24,800 | 108 | 41 | 118,825 |
statewide | 213,546 | 190,193 | 115,692 | 619 | 282 | 520,332 |
Absentee ballots received by Iowa county auditors as of November 2, 2014
Congressional district | Democrats | Republicans | no-party voters | Libertarian | Iowa Green | total |
---|---|---|---|---|---|---|
IA-01 | 47,194 | 38,569 | 25,890 | 116 | 45 | 111,814 |
IA-02 | 51,709 | 40,156 | 25,332 | 130 | 83 | 117,410 |
IA-03 | 42,199 | 41,061 | 17,817 | 106 | 42 | 101,225 |
IA-04 | 34,244 | 47,759 | 19,633 | 78 | 27 | 101,741 |
statewide | 175,346 | 167,545 | 88,672 | 430 | 197 | 432,190 |
2 Comments
Thank you!
Thank you for gathering and tracking this information since early voting has started. It’s been extremely helpful and informative. I’m sure it’s been a time commitment to get to this every day, so just want you to know that it is much appreciated. Thanks!
julie-stauch Mon 3 Nov 10:50 AM
I'd be looking it up every day anyway
and I find it helpful to have it all in one place to refer back to. Thanks for reading.
desmoinesdem Mon 3 Nov 11:12 AM