Iowans continue to vote early at a pace well ahead of any previous midterm election. Follow me after the jump for the latest tables showing absentee ballots requested and returned in all four Congressional districts are after the jump. The data come from the Iowa Secretary of State’s Office. Click here for previous tables, which make it easier to spot trends in the numbers.
Democrats lead in early voting in the first, second, and third Congressional districts, while Republicans have requested and returned more ballots in the fourth district, where the GOP has a large voter registration advantage.
Absentee ballots requested by Iowa voters as of October 8, 2014
Congressional district | Democrats | Republicans | no-party voters | Libertarian | Iowa Green | total |
---|---|---|---|---|---|---|
IA-01 | 31,724 | 21,474 | 15,226 | 69 | 36 | 68,529 |
IA-02 | 34,123 | 21,910 | 15,005 | 58 | 51 | 71,147 |
IA-03 | 31,836 | 25,079 | 11,906 | 70 | 40 | 68,931 |
IA-04 | 21,686 | 25,807 | 10,156 | 32 | 19 | 57,700 |
statewide | 119,369 | 94,270 | 52,293 | 229 | 146 | 266,307 |
Absentee ballots received by Iowa county auditors as of October 8, 2014
Congressional district | Democrats | Republicans | no-party voters | Libertarian | Iowa Green | total |
---|---|---|---|---|---|---|
IA-01 | 14,385 | 8,911 | 5,192 | 31 | 11 | 28,530 |
IA-02 | 14,631 | 9,890 | 4,838 | 19 | 16 | 29,394 |
IA-03 | 12,595 | 9,716 | 3,566 | 21 | 12 | 25,910 |
IA-04 | 10,182 | 11,099 | 3,721 | 8 | 7 | 25,017 |
statewide | 51,793 | 39,616 | 17,317 | 79 | 46 | 108,851 |
1 Comment
Makes me crazy.
The state Democratic party has put a lot of effort to make Iowa 4 competitive but nothing appears to work. Jim Mowrer is competent, a war veteran and has a great message. stevieKing (bigot) is leading is the rural areas as well as Dickinson county where I live. Tough district for a good man!
Also that the state GOP has sent every registered Republican a VBM , I cannot tell if our ground game is working at all. But up here we still work and on Sunday we knock yet again. The races depend on the total vote and we will see what we can do. The last report that this groundpounder got was that we received 50,000 VBM’s that did not vote in 2010.
okoboji-mike Thu 9 Oct 2:50 PM