Based on the latest data from the Iowa Secretary of State’s Office, I’ve updated tables showing how many absentee ballots Iowans have requested and returned, statewide and in the four Congressional districts. Democrats still lead in ballot requests statewide and in each district, as you can see below. The largest lead is in IA-02; the smallest in IA-04.
Tables from previous days can be viewed here. The number of ballots returned is creeping up slowly, but that will change very soon. Early voting in-person begins today, and every vote cast at a county auditor’s office counts as a ballot requested and a ballot returned on the same day. Also, more and more Iowans who are voting by mail will receive their ballots by this weekend.
Absentee ballots requested by Iowa voters as of September 24, 2014
Congressional district | Democrats | Republicans | no-party voters | Libertarian | Iowa Green | total |
---|---|---|---|---|---|---|
IA-01 | 18,568 | 8,505 | 8,027 | 32 | 28 | 35,160 |
IA-02 | 21,961 | 8,722 | 8,895 | 28 | 33 | 39,639 |
IA-03 | 18,876 | 9,441 | 6,113 | 32 | 21 | 34,483 |
IA-04 | 12,196 | 9,357 | 5,088 | 16 | 12 | 26,469 |
statewide | 71,601 | 35,825 | 28,123 | 108 | 94 | 135,751 |
Absentee ballots received by Iowa county auditors as of September 24, 2014
Congressional district | Democrats | Republicans | no-party voters | Libertarian | Iowa Green | total |
---|---|---|---|---|---|---|
IA-01 | 522 | 407 | 154 | 2 | 0 | 1,085 |
IA-02 | 471 | 171 | 77 | 1 | 0 | 720 |
IA-03 | 569 | 591 | 139 | 2 | 1 | 1,302 |
IA-04 | 187 | 280 | 63 | 1 | 0 | 531 |
statewide | 1,749 | 1,449 | 433 | 6 | 1 | 3,638 |
2 Comments
ballots received
Is it gradual until election day for ballots to be received by auditors or is there a spike that happens usually?
natewithglasses Thu 25 Sep 10:07 AM
usually that number starts increasing pretty quickly
once people have ballots in their hands. Closer to the election the ballots received numbers jump more quickly than the ballot requests, as you can see from looking at the daily numbers from the 2012 campaign.
desmoinesdem Thu 25 Sep 5:08 PM