Iowa absentee ballot numbers in the 2014 general election

This morning the Iowa Secretary of State’s Office started posting absentee ballot statistics for this year’s general election. They will update the chart on weekdays here (pdf).

As in 2012, Bleeding Heartland will update the absentee ballot totals daily as they become available. The first set of numbers are after the jump. I’ve organized the data a bit differently from the Secretary of State’s Office. For each day’s totals, I will create two charts: the first shows the number of absentee ballots Iowans have requested, in each of the four Congressional districts and statewide. The second shows the number of absentee ballots county auditors have received from voters, in each of the four Congressional districts and statewide. (For now, those numbers are small, because most of the county auditors have not yet mailed ballots to voters who requested them.)

In-person early voting will begin on September 25 at county auditors’ offices. Some counties will open satellite locations for in-person early voting as well. When an Iowan votes early at the auditor’s office, that counts as an absentee ballot requested by the voter and as an absentee ballot received by the auditor on the same day.

Today’s press release from the Secretary of State’s Office noted that “demand for absentee ballots with 43 days before the election is much higher this year for all party affiliations than at a similar point in 2010.” Absentee ballot requests as of September 21 totaled 112,178 statewide, compared to 56,725 at this point in Iowa’s last midterm election campaign. Registered Democrats had requested 57,869 absentee ballots (versus 34,318 at this point in 2010), Republicans had requested 31,099 ballots (12,710 in 2010), and no-party voters had requested 23,043 ballots (9,664 in 2010). Click here for more information about voting early, or to download an absentee ballot request form.

Note that not every mailed-in absentee ballot will count. Some ballots mailed late will not get a postmark proving voters sent them before election day. John Deeth goes over other common errors that can lead to absentee ballots not being counted, such as voters not signing the “affidavit envelope” or re-opening the affidavit envelope after sealing it. Everyone planning to vote by mail needs to read the instructions carefully and follow them exactly.

UPDATE: I should have noted that if this year’s turnout is similar to 2010, about 1.1 million Iowans will cast ballots, meaning that roughly 10 percent of those likely to participate in the midterm have already requested a ballot. The Republican Party of Iowa’s first mass mailing of absentee ballot request forms went out in early September, while the Iowa Democratic Party’s went out last week.

SECOND UPDATE: Adding latest daily numbers after the jump.

Absentee ballots requested by Iowa voters as of November 3, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 57,299 44,153 33,791 175 72 135,490
IA-02 63,376 45,497 33,590 191 108 142,762
IA-03 55,035 49,702 25,604 169 69 130,579
IA-04 41,138 54,673 25,567 110 41 121,529
 
statewide 216,848 194,025 118,552 645 290 530,360

Absentee ballots received by Iowa county auditors as of November 3, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 49,282 40,260 27,734 131 49 117,456
IA-02 54,390 42,004 27,107 147 90 123,738
IA-03 44,307 43,166 19,267 113 46 106,899
IA-04 35,919 50,240 21,290 84 30 107,563
 
statewide 183,898 175,670 95,398 475 215 455,656

Absentee ballots requested by Iowa voters as of November 2, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 56,502 43,395 33,028 165 70 133,160
IA-02 62,211 44,474 32,791 178 104 139,758
IA-03 54,408 48,873 25,073 168 67 128,589
IA-04 40,425 53,451 24,800 108 41 118,825
 
statewide 213,546 190,193 115,692 619 282 520,332

Absentee ballots received by Iowa county auditors as of November 2, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 47,194 38,569 25,890 116 45 111,814
IA-02 51,709 40,156 25,332 130 83 117,410
IA-03 42,199 41,061 17,817 106 42 101,225
IA-04 34,244 47,759 19,633 78 27 101,741
 
statewide 175,346 167,545 88,672 430 197 432,190

Absentee ballots requested by Iowa voters as of October 30, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 55,096 42,192 31,783 155 66 129,292
IA-02 59,640 42,556 30,953 163 95 133,407
IA-03 53,380 47,724 24,249 163 63 125,579
IA-04 39,219 51,625 23,661 103 40 114,648
 
statewide 207,335 184,097 110,646 584 264 502,926

Absentee ballots received by Iowa county auditors as of October 30, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 43,580 35,625 22,905 105 39 102,254
IA-02 46,410 36,395 21,713 109 71 104,698
IA-03 38,928 37,989 15,688 94 37 92,736
IA-04 31,388 43,468 17,135 67 26 92,084
 
statewide 160,306 153,477 77,441 375 173 391,772

Absentee ballots requested by Iowa voters as of October 29, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 54,156 41,413 31,011 152 65 126,797
IA-02 58,242 41,534 29,992 155 90 130,013
IA-03 52,722 47,032 23,757 154 61 123,726
IA-04 38,540 50,661 23,050 99 39 112,379
 
statewide 203,650 180,640 107,810 560 255 492,915

Absentee ballots received by Iowa county auditors as of October 29, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 41,388 33,855 21,292 102 38 96,675
IA-02 44,008 34,570 20,120 96 65 98,859
IA-03 37,197 36,377 14,677 89 35 88,375
IA-04 29,681 41,086 15,855 62 23 86,707
 
statewide 152,274 145,888 71,944 349 161 370,616

Absentee ballots requested by Iowa voters as of October 28, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 52,995 40,606 30,107 146 65 123,919
IA-02 56,872 40,474 29,106 151 88 126,691
IA-03 52,017 46,230 23,224 149 60 121,680
IA-04 37,682 49,584 22,279 97 38 109,680
 
statewide 199,566 176,894 104,716 543 251 481,970

Absentee ballots received by Iowa county auditors as of October 28, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 39,119 32,183 19,739 94 36 91,171
IA-02 41,275 32,656 18,601 87 61 92,680
IA-03 34,874 34,411 13,514 79 35 82,913
IA-04 28,239 39,112 14,769 61 23 82,204
 
statewide 143,507 138,362 66,623 321 155 348,968

Absentee ballots requested by Iowa voters as of October 27, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 51,400 39,458 28,856 139 61 119,914
IA-02 54,767 39,079 27,733 143 84 121,806
IA-03 51,026 45,096 22,518 147 58 118,845
IA-04 36,764 48,313 21,504 95 38 106,714
 
statewide 193,957 171,946 100,611 524 241 467,279

Absentee ballots received by Iowa county auditors as of October 27, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 35,810 29,976 17,519 83 29 83,417
IA-02 37,546 30,190 16,345 79 55 84,215
IA-03 33,199 32,773 12,623 74 33 78,702
IA-04 26,339 36,543 13,331 57 21 76,291
 
statewide 132,894 129,482 59,818 293 138 322,625

Absentee ballots requested by Iowa voters as of October 26, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 50,281 38,580 27,966 136 60 117,023
IA-02 53,647 38,355 27,025 138 83 119,248
IA-03 49,949 44,256 21,884 141 57 116,287
IA-04 35,918 47,212 20,878 89 38 104,135
 
statewide 189,795 168,403 97,753 504 238 456,693

Absentee ballots received by Iowa county auditors as of October 26, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 34,225 28,843 16,519 81 28 79,696
IA-02 35,582 28,910 15,294 74 54 79,914
IA-03 31,346 31,193 11,723 65 32 74,359
IA-04 24,998 34,913 12,419 50 20 72,400
 
statewide 126,151 123,859 55,955 270 134 306,369

Absentee ballots requested by Iowa voters as of October 23, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 48,255 36,923 26,262 121 55 111,616
IA-02 51,277 36,538 25,259 127 79 113,280
IA-03 47,463 42,230 20,346 128 54 110,221
IA-04 34,248 45,034 19,525 83 36 98,926
 
statewide 181,243 160,725 91,392 459 224 434,043

Absentee ballots received by Iowa county auditors as of October 23, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 30,381 26,257 14,191 64 25 70,918
IA-02 32,213 26,324 13,411 62 51 72,061
IA-03 27,978 28,357 10,220 58 24 66,637
IA-04 21,802 30,973 10,466 45 19 63,305
 
statewide 112,372 111,911 48,288 229 119 272,921

Absentee ballots requested by Iowa voters as of October 22, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 46,973 35,897 25,195 114 54 108,233
IA-02 49,633 35,362 24,045 123 75 109,238
IA-03 45,672 40,885 19,413 118 53 106,141
IA-04 33,275 43,662 18,654 81 36 95,708
 
statewide 175,553 155,806 87,307 436 218 419,320

Absentee ballots received by Iowa county auditors as of October 22, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 28,312 24,707 13,070 62 22 66,173
IA-02 29,973 24,667 12,190 54 45 66,929
IA-03 26,261 26,747 9,466 53 23 62,550
IA-04 20,438 29,226 9,721 42 19 59,446
 
statewide 104,984 105,347 44,447 211 109 255,098

Absentee ballots requested by Iowa voters as of October 21, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 45,396 34,886 24,127 110 53 104,572
IA-02 47,913 34,174 23,024 116 73 105,300
IA-03 43,961 39,748 18,602 113 53 102,477
IA-04 32,255 42,346 17,862 78 35 92,576
 
statewide 169,525 151,154 83,615 417 214 404,925

Absentee ballots received by Iowa county auditors as of October 21, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 26,722 23,180 12,071 56 21 62,050
IA-02 28,118 23,073 11,268 47 41 62,547
IA-03 24,440 24,722 8,655 52 22 57,891
IA-04 19,212 27,347 9,043 39 18 55,659
 
statewide 98,492 98,322 41,037 194 102 238,147

Absentee ballots requested by Iowa voters as of October 20, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 43,384 33,697 22,926 107 48 100,162
IA-02 45,261 32,870 21,614 109 69 99,923
IA-03 41,784 38,441 17,603 106 52 97,986
IA-04 30,710 40,854 16,801 76 34 88,475
 
statewide 161,139 145,862 78,944 398 203 386,546

Absentee ballots received by Iowa county auditors as of October 20, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 24,701 20,961 10,861 51 19 56,593
IA-02 25,714 20,911 10,037 44 35 56,741
IA-03 23,112 22,862 7,925 47 21 53,967
IA-04 17,578 24,910 8,023 36 18 50,565
 
statewide 91,105 89,644 36,846 178 93 217,866

Absentee ballots requested by Iowa voters as of October 19, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 40,242 32,087 21,191 104 46 93,670
IA-02 42,366 31,479 20,182 100 65 94,192
IA-03 39,580 36,982 16,676 102 49 93,389
IA-04 28,678 39,186 15,614 68 31 83,577
 
statewide 150,866 139,734 73,663 374 191 364,828

Absentee ballots received by Iowa county auditors as of October 19, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 23,019 18,874 9,891 45 17 51,846
IA-02 23,846 18,954 9,124 42 33 51,999
IA-03 21,391 20,430 7,118 41 18 48,998
IA-04 16,608 22,788 7,417 32 15 46,860
 
statewide 84,864 81,046 33,550 160 83 199,703

Absentee ballots requested by Iowa voters as of October 16, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 38,218 30,875 19,953 97 44 89,187
IA-02 40,176 30,138 19,151 95 60 89,620
IA-03 38,102 35,662 15,850 94 45 89,753
IA-04 27,092 37,449 14,576 60 29 79,206
 
statewide 143,588 134,124 69,530 346 178 347,766

Absentee ballots received by Iowa county auditors as of October 16, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 21,826 17,363 9,158 43 16 48,406
IA-02 22,415 17,480 8,414 39 31 48,379
IA-03 20,173 19,032 6,579 39 16 45,839
IA-04 15,337 20,648 6,605 28 12 42,630
 
statewide 79,751 74,523 30,756 149 75 185,254

Absentee ballots requested by Iowa voters as of October 15, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 36,798 29,490 18,873 91 43 85,295
IA-02 39,145 29,001 18,400 88 60 86,694
IA-03 36,793 33,773 15,008 89 43 85,706
IA-04 25,902 35,706 13,661 51 25 75,345
 
statewide 138,638 127,970 65,942 319 171 333,040

Absentee ballots received by Iowa county auditors as of October 15, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 20,481 15,787 8,382 39 15 44,704
IA-02 21,070 16,078 7,782 34 28 44,992
IA-03 18,239 16,771 5,914 31 15 40,970
IA-04 14,467 19,036 6,075 20 11 39,609
 
statewide 74,257 67,672 28,153 124 69 170,275

Absentee ballots requested by Iowa voters as of October 14, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 35,643 27,469 17,900 88 43 81,143
IA-02 37,790 27,102 17,358 73 56 82,379
IA-03 35,858 31,597 14,276 85 42 81,858
IA-04 24,675 32,941 12,463 46 23 70,148
 
statewide 133,966 119,109 61,997 292 164 315,528

Absentee ballots received by Iowa county auditors as of October 14, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 18,811 13,756 7,403 36 14 40,020
IA-02 19,081 13,980 6,653 25 24 39,763
IA-03 16,895 14,767 5,311 30 14 37,017
IA-04 13,109 16,442 5,280 14 11 34,856
 
statewide 67,896 58,945 24,647 105 63 151,656

Absentee ballots requested by Iowa voters as of October 13, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 34,568 25,380 17,091 83 41 77,163
IA-02 36,916 25,778 16,736 71 55 79,556
IA-03 34,924 30,025 13,730 80 41 78,800
IA-04 23,718 30,854 11,627 43 20 66,262
 
statewide 130,126 112,037 59,184 277 157 301,781

Absentee ballots received by Iowa county auditors as of October 13, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 17,516 12,244 6,708 34 13 36,515
IA-02 17,804 12,735 6,078 25 21 36,663
IA-03 15,738 13,273 4,872 23 14 33,920
IA-04 12,199 14,836 4,725 11 9 31,780
 
statewide 63,257 53,088 22,383 93 57 138,878

Absentee ballots requested by Iowa voters as of October 12, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 33,363 24,117 16,408 76 38 74,002
IA-02 35,783 24,885 16,102 67 54 76,891
IA-03 33,866 28,548 13,108 78 41 75,641
IA-04 22,915 29,432 11,079 41 19 63,486
 
statewide 125,927 106,982 56,697 262 152 290,020

Absentee ballots received by Iowa county auditors as of October 12, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 16,643 11,299 6,290 32 12 34,276
IA-02 16,981 12,012 5,714 24 21 34,752
IA-03 14,776 12,287 4,478 23 14 31,578
IA-04 11,563 13,637 4,371 10 7 29,588
 
statewide 59,963 49,235 20,853 89 54 130,194

Absentee ballots requested by Iowa voters as of October 9, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 32,537 22,842 15,831 69 36 71,315
IA-02 34,972 23,207 15,521 63 52 73,815
IA-03 32,965 26,870 12,534 77 41 72,487
IA-04 22,271 27,474 10,641 38 19 60,443
 
statewide 122,745 100,393 54,527 247 148 278,060

Absentee ballots received by Iowa county auditors as of October 9, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 15,373 9,810 5,651 32 11 30,877
IA-02 15,944 10,985 5,274 21 21 32,245
IA-03 13,668 10,956 3,963 22 13 28,622
IA-04 10,894 12,441 4,046 9 7 27,397
 
statewide 55,879 44,192 18,934 84 52 119,141

Absentee ballots requested by Iowa voters as of October 8, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 31,724 21,474 15,226 69 36 68,529
IA-02 34,123 21,910 15,005 58 51 71,147
IA-03 31,836 25,079 11,906 70 40 68,931
IA-04 21,686 25,807 10,156 32 19 57,700
 
statewide 119,369 94,270 52,293 229 146 266,307

Absentee ballots received by Iowa county auditors as of October 8, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 14,385 8,911 5,192 31 11 28,530
IA-02 14,631 9,890 4,838 19 16 29,394
IA-03 12,595 9,716 3,566 21 12 25,910
IA-04 10,182 11,099 3,721 8 7 25,017
 
statewide 51,793 39,616 17,317 79 46 108,851

Absentee ballots requested by Iowa voters as of October 7, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 30,938 19,957 14,663 66 35 65,659
IA-02 33,365 20,681 14,485 52 50 68,633
IA-03 30,666 23,316 11,285 65 39 65,371
IA-04 21,121 24,057 9,690 29 19 54,916
 
statewide 116,090 88,011 50,123 212 143 254,579

Absentee ballots received by Iowa county auditors as of October 7, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 13,237 7,949 4,652 30 10 25,878
IA-02 13,719 8,926 4,435 17 15 27,112
IA-03 10,977 8,009 2,978 17 10 21,991
IA-04 9,499 9,930 3,410 8 7 22,854
 
statewide 47,432 34,814 15,475 72 42 97,835

Absentee ballots requested by Iowa voters as of October 6, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 29,849 17,619 13,886 61 35 61,450
IA-02 32,395 19,114 13,820 49 48 65,426
IA-03 29,392 21,311 10,578 60 36 61,377
IA-04 20,373 21,911 9,159 29 18 51,490
 
statewide 112,009 79,955 47,443 199 137 239,743

Absentee ballots received by Iowa county auditors as of October 6, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 11,715 6,826 4,046 25 9 22,621
IA-02 11,997 7,519 3,761 15 14 23,306
IA-03 10,011 6,880 2,614 17 9 19,531
IA-04 8,162 7,859 2,837 7 6 18,871
 
statewide 41,885 29,084 13,258 64 38 84,329

Absentee ballots requested by Iowa voters as of October 5, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 28,183 14,813 12,793 51 35 55,875
IA-02 31,012 17,425 13,062 45 46 61,590
IA-03 28,360 18,976 10,026 56 33 57,451
IA-04 19,319 18,919 8,503 28 16 46,785
 
statewide 106,874 70,133 44,384 180 130 221,701

Absentee ballots received by Iowa county auditors as of October 5, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 10,064 5,811 3,382 20 7 19,284
IA-02 10,231 5,930 3,107 13 12 19,293
IA-03 78,357 5,657 2,133 13 6 16,166
IA-04 7,084 6,525 2,352 7 5 15,973
 
statewide 35,736 23,923 10,974 53 30 70,716

Absentee ballots requested by Iowa voters as of October 2, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 27,360 13,378 12,290 49 35 53,112
IA-02 30,209 16,143 12,543 45 43 58,983
IA-03 27,386 17,151 9,554 52 31 54,174
IA-04 18,582 16,209 8,037 27 14 42,869
 
statewide 103,537 62,881 42,424 171 125 209,138

Absentee ballots received by Iowa county auditors as of October 2, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 8,995 5,149 2,973 17 7 17,141
IA-02 8,979 5,050 2,647 12 10 16,698
IA-03 7,299 4,887 1,841 11 4 14,042
IA-04 6,164 5,646 2,041 7 2 13,860
 
statewide 31,437 20,732 9,502 47 23 61,741

Absentee ballots requested by Iowa voters as of October 1, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 26,467 12,611 11,782 47 35 48,076
IA-02 29,195 14,790 12,026 40 43 52,829
IA-03 26,129 15,045 8,964 48 31 50,217
IA-04 17,940 14,775 7,617 27 14 40,373
 
statewide 99,731 57,221 40,389 162 123 197,626

Absentee ballots received by Iowa county auditors as of October 1, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 7,905 4,501 2,531 17 5 14,959
IA-02 7,381 4,173 2,069 10 9 13,642
IA-03 5,990 3,996 1,473 9 4 11,472
IA-04 5,246 4,732 1,696 6 2 11,682
 
statewide 26,522 17,402 7,769 42 20 51,755

Absentee ballots requested by Iowa voters as of September 30, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 25,062 11,855 11,082 44 33 48,076
IA-02 28,204 13,029 11,516 39 41 52,829
IA-03 25,038 12,934 8,423 45 31 46,471
IA-04 16,960 13,255 7,102 27 14 37,358
 
statewide 95,264 51,073 38,123 155 119 184,734

Absentee ballots received by Iowa county auditors as of September 30, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 6,592 3,788 2,115 14 5 12,514
IA-02 5,643 3,169 1,501 9 6 10,328
IA-03 4,845 3,276 1,172 7 3 9,303
IA-04 4,276 3,727 1,386 6 2 9,397
 
statewide 21,356 13,960 6,174 36 16 41,542

Absentee ballots requested by Iowa voters as of September 29, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 23,459 10,894 10,181 42 33 44,609
IA-02 26,671 11,009 10,774 34 41 48,529
IA-03 23,163 11,952 7,713 41 27 42,896
IA-04 15,750 12,256 6,530 23 13 34,572
 
statewide 89,043 46,111 35,198 140 114 170,606

Absentee ballots received by Iowa county auditors as of September 29, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 4,624 2,631 1,402 9 4 8,670
IA-02 4,028 2,054 983 7 4 7,076
IA-03 2,794 2,010 694 4 2 5,504
IA-04 2,474 2,179 794 3 2 5,452
 
statewide 13,920 8,874 3,873 23 12 26,702

Absentee ballots requested by Iowa voters as of September 28, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 21,408 9,993 9,243 40 31 40,615
IA-02 24,403 9,974 9,784 33 37 44,281
IA-03 21,810 10,956 7,138 36 26 39,966
IA-04 14,316 11,222 5,904 21 13 31,476
 
statewide 81,937 42,145 31,969 130 107 156,288

Absentee ballots received by Iowa county auditors as of September 28, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 2,730 1,633 763 6 1 5,133
IA-02 2,267 1,069 477 5 3 3,821
IA-03 1,424 1,181 386 4 1 2,996
IA-04 1,282 1,238 416 1 1 2,938
 
statewide 7,703 5,121 2,042 16 6 14,888

Absentee ballots requested by Iowa voters as of September 25, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 20,016 9,167 8,543 38 30 37,794
IA-02 23,170 9,273 9,341 29 36 41,849
IA-03 20,344 10,186 6,568 34 23 37,155
IA-04 13,258 10,353 5,450 18 13 29,092
 
statewide 76,788 38,979 29,902 119 102 145,890

Absentee ballots received by Iowa county auditors as of September 25, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 1,725 1,027 451 3 0 3,206
IA-02 1,212 535 219 2 2 1,970
IA-03 982 873 242 4 1 2,102
IA-04 634 709 180 1 0 1,524
 
statewide 4,553 3,144 1,092 10 3 8,802

Absentee ballots requested by Iowa voters as of September 24, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 18,568 8,505 8,027 32 28 35,160
IA-02 21,961 8,722 8,895 28 33 39,639
IA-03 18,876 9,441 6,113 32 21 34,483
IA-04 12,196 9,357 5,088 16 12 26,469
 
statewide 71,601 35,825 27,979 108 94 135,751

Absentee ballots received by Iowa county auditors as of September 24, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 522 407 154 2 0 1,085
IA-02 471 171 77 1 0 720
IA-03 569 591 139 2 1 1,302
IA-04 187 280 63 1 0 531
 
statewide 1,749 1,449 433 6 1 3,638

Absentee ballots requested by Iowa voters as of September 23, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 17,810 8,269 7,681 29 26 33,814
IA-02 21,069 8,324 8,542 26 33 37,994
IA-03 17,904 9,174 5,798 32 20 32,928
IA-04 11,555 9,157 4,815 16 12 25,555
 
statewide 68,338 34,923 26,836 103 91 130,291

Absentee ballots received by Iowa county auditors as of September 23, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 426 341 121 2 0 890
IA-02 308 113 55 1 0 477
IA-03 441 469 101 1 0 1,012
IA-04 120 206 35 1 0 362
 
statewide 1,295 1,129 312 5 0 2,741

Absentee ballots requested by Iowa voters as of September 22, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 16,847 7,935 7,234 29 26 32,071
IA-02 19,921 8,001 8,132 26 31 36,111
IA-03 16,023 8,487 5,256 27 19 29,812
IA-04 10,694 8,650 4,449 15 10 23,818
 
statewide 63,485 33,073 25,071 97 86 121,812

Absentee ballots received by Iowa county auditors as of September 22, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 131 139 47 2 0 319
IA-02 53 19 6 0 0 78
IA-03 233 275 48 0 0 556
IA-04 45 66 13 0 0 124
 
statewide 462 499 114 2 0 1,077

Absentee ballots requested by Iowa voters as of September 21, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 15,455 7,556 6,717 23 26 29,777
IA-02 18,469 7,630 7,629 25 30 33,783
IA-03 14,618 7,901 4,872 25 19 27,435
IA-04 9,327 8,012 3,825 12 7 21,183
 
statewide 57,869 31,099 23,043 85 82 112,178

Absentee ballots received by Iowa county auditors as of September 21, 2014

Congressional district Democrats Republicans no-party voters Libertarian Iowa Green total
IA-01 78 61 20 1 0 160
IA-02 7 4 0 0 0 11
IA-03 79 125 18 0 0 222
IA-04 3 9 1 0 0 13
 
statewide 167 199 39 1 0 406

About the Author(s)

desmoinesdem

  • The unknown variable

    What is unknown about the ballots requested, is how many of these folks are reliable voters and how many are marginal voters. If all the requests are from reliable voters then it’s just a shift in the time of voting, but not a change in the number of people participating.

    If any one group (Dem, Rep, or no party) have mostly reliable voters in the mix on the list of absentees already requested then they have not increased their numbers. IF they have people who are marginal voters and who are not as reliable as those of us who vote regularly without reminders, then the group that has those people on their list is the group that has gained something.

    • yes

      That is a huge unknown. My impression is that most of the Democratic effort over the summer was focused on identifying supporters among the marginal voters and getting them to request an early ballot. In contrast, the Iowa Democratic Party’s mass mailing that hit people’s mailboxes from Thursday through Saturday (September 18-20) was aimed at reliable supporters and voters. If that mailing gets a large response, we should start to see a big increase in Democratic ballot requests over the next seven to ten days. The numbers the Secretary of State’s Office released today reflect what county auditors had received on or before September 21.

      I talked to election officials in several counties on September 8 and 9 who commented on the surge in Republican absentee ballot requests following a mass mailing the previous week. Presumably those loyal GOP “low-hanging fruit” are already factored into today’s numbers from the Secretary of State’s Office.  

Comments