For the fifth month in a row, registered Republicans in Iowa outnumber registered Democrats. The latest figures from the Iowa Secretary of State’s office (pdf) show 659,838 active no-party voters statewide, 620,584 active Republicans, and 598,995 active Democrats.
After the jump I’ve posted the latest active voter registration numbers in all 99 Iowa counties, grouped by Congressional district. The most evenly-split county is still Decatur in south-central Iowa, with 1,723 registered Democrats, 1,791 Republicans, and 1,751 no-party voters as of August 2.
Any comments about the 2012 elections in Iowa are welcome in this thread.
Active voter registration numbers as of August 2012
IA-01
County | Democrats | Republicans | no-party voters |
---|---|---|---|
Allamakee | 2,188 | 4,345 | 3,060 |
Benton | 4,711 | 5,081 | 7,244 |
Black Hawk | 26,462 | 19,926 | 28,137 |
Bremer | 3,638 | 5,013 | 6,910 |
Buchanan | 3,937 | 3,221 | 6,152 |
Clayton | 3,316 | 3,202 | 4,517 |
Delaware | 2,600 | 3,911 | 4,726 |
Dubuque | 24,672 | 14,555 | 21,677 |
Fayette | 3,662 | 4,121 | 3,919 |
Howard | 1,947 | 1,485 | 2,505 |
Iowa | 2,801 | 3,712 | 4,694 |
Jackson | 5,931 | 2,697 | 5,440 |
Jones | 3,531 | 3,689 | 5,616 |
Linn | 47,320 | 38,115 | 47,891 |
Marshall | 7,382 | 8,013 | 9,035 |
Mitchell | 1,814 | 2,563 | 2,646 |
Poweshiek | 3,444 | 3,752 | 4,577 |
Tama | 3,224 | 3,451 | 4,157 |
Winnishiek | 3,293 | 4,392 | 4,540 |
Worth | 1,594 | 1,823 | 1,967 |
total | 157,467 | 137,067 | 179,410 |
IA-02
County | Democrats | Republicans | no-party voters |
---|---|---|---|
Appanoose | 2,712 | 2,916 | 2,982 |
Cedar | 3,122 | 3,650 | 4,421 |
Clarke | 1,635 | 1,816 | 2,165 |
Clinton | 10,868 | 7,360 | 12,577 |
Davis | 1,955 | 1,519 | 1,372 |
Decatur | 1,723 | 1,791 | 1,751 |
Des Moines | 11,388 | 6,081 | 7,961 |
Henry | 2,944 | 5,441 | 4,768 |
Jasper | 8,673 | 7,185 | 7,178 |
Jefferson | 3,166 | 3,599 | 3,275 |
Johnson | 36,142 | 17,575 | 27,459 |
Keokuk | 2,365 | 2,343 | 2,215 |
Lee | 9,964 | 4,332 | 7,913 |
Louisa | 1,840 | 2,520 | 2,525 |
Lucas | 1,421 | 2,102 | 2,010 |
Mahaska | 3,019 | 5,875 | 4,665 |
Marion | 5,374 | 9,086 | 6,836 |
Monroe | 1,770 | 1,495 | 1,422 |
Muscatine | 7,622 | 8,271 | 10,107 |
Scott | 33,180 | 29,858 | 42,797 |
Van Buren | 1,076 | 2,220 | 1,606 |
Wapello | 9,491 | 5,287 | 6,627 |
Washington | 2,904 | 5,795 | 4,674 |
Wayne | 1,008 | 1,355 | 1,093 |
total | 165,362 | 139,472 | 170,399 |
IA-03
County | Democrats | Republicans | no-party voters |
---|---|---|---|
Adair | 1,125 | 2,034 | 1,933 |
Adams | 696 | 961 | 1,119 |
Cass | 1,620 | 4,922 | 2,985 |
Dallas | 9,590 | 15,613 | 15,847 |
Fremont | 1,338 | 2,186 | 1,817 |
Guthrie | 2,039 | 2,755 | 2,739 |
Madison | 3,023 | 3,977 | 3,682 |
Mills | 1,886 | 4,749 | 3,004 |
Montgomery | 1,060 | 3,925 | 1,840 |
Page | 1,631 | 4,411 | 3,483 |
Polk | 96,799 | 80,481 | 71,953 |
Pottawattamie | 15,631 | 20,950 | 17,113 |
Ringgold | 883 | 1,479 | 701 |
Taylor | 793 | 2,002 | 1,301 |
Union | 1,738 | 2,849 | 2,856 |
Warren | 9,674 | 10,454 | 9,860 |
total | 149,526 | 163,748 | 142,233 |
IA-04
County | Democrats | Republicans | no-party voters |
---|---|---|---|
Audubon | 1,320 | 1,610 | 1,353 |
Boone | 5,259 | 5,571 | 6,347 |
Buena Vista | 2,800 | 3,933 | 4,425 |
Butler | 1,739 | 4,604 | 3,094 |
Calhoun | 1,431 | 2,374 | 2,658 |
Carroll | 4,211 | 4,019 | 6,180 |
Cerro Gordo | 9,603 | 8,088 | 12,323 |
Cherokee | 2,043 | 3,193 | 3,216 |
Chickasaw | 2,998 | 2,210 | 3,607 |
Clay | 2,641 | 4,585 | 4,287 |
Crawford | 2,641 | 3,129 | 3,366 |
Dickinson | 2,660 | 5,283 | 4,564 |
Emmet | 2,242 | 1,700 | 3,090 |
Floyd | 3,075 | 2,719 | 4,485 |
Franklin | 1,246 | 3,110 | 2,231 |
Greene | 2,063 | 2,133 | 2,233 |
Grundy | 1,468 | 4,126 | 2,957 |
Hamilton | 2,755 | 3,607 | 3,628 |
Hancock | 1,597 | 3,313 | 2,884 |
Hardin | 2,663 | 4,661 | 3,821 |
Harrison | 2,495 | 3,504 | 2,384 |
Humboldt | 1,377 | 2,509 | 2,424 |
Ida | 969 | 2,172 | 1,893 |
Kossuth | 3,521 | 3,420 | 4,095 |
Lyon | 905 | 5,407 | 1,648 |
Monona | 2,118 | 1,896 | 2,379 |
O’Brien | 1,354 | 5,262 | 2,713 |
Osceola | 515 | 2,612 | 1,050 |
Palo Alto | 2,450 | 1,567 | 2,104 |
Plymouth | 3,330 | 7,920 | 5,695 |
Pocahontas | 1,127 | 1,745 | 2,173 |
Sac | 1,367 | 3,091 | 2,536 |
Shelby | 2,058 | 3,820 | 2,768 |
Sioux | 1,575 | 14,224 | 3,484 |
Story | 14,664 | 14,937 | 17,688 |
Webster | 8,779 | 6,854 | 8,314 |
Winnebago | 1,555 | 3,046 | 2,550 |
Woodbury | 18,117 | 18,826 | 18,578 |
Wright | 1,909 | 3,517 | 2,571 |
total | 126,640 | 180,297 | 167,796 |
1 Comment
Woodbury
The most evenly-split county is still Decatur
by a hair.
albert Tue 7 Aug 10:36 AM