For the fourth month in a row, registered Republicans in Iowa outnumber registered Democrats. The latest figures from the Iowa Secretary of State’s office (pdf) show 655,457 active no-party voters statewide, 619,452 active Republicans, and 598,074 active Democrats. The number of registered Democrats rose slightly during the past month, but Republican ranks grew by much more, probably because of the many competitive GOP primaries on June 5.
After the jump I’ve posted the latest active voter registration numbers in all 99 Iowa counties, grouped by Congressional district. The most evenly-split county is still Decatur in south-central Iowa, with 1,741 registered Democrats, 1,799 Republicans, and 1,753 no-party voters as of July 2.
Any comments about the 2012 elections in Iowa are welcome in this thread.
Active voter registration numbers as of July 2012
IA-01
County | Democrats | Republicans | no-party voters |
---|---|---|---|
Allamakee | 2,189 | 4,250 | 3,146 |
Benton | 4,713 | 5,068 | 7,192 |
Black Hawk | 26,386 | 19,887 | 27,898 |
Bremer | 3,635 | 5,010 | 6,885 |
Buchanan | 3,940 | 3,229 | 6,113 |
Clayton | 3,303 | 3,210 | 4,492 |
Delaware | 2,605 | 3,920 | 4,734 |
Dubuque | 24,634 | 14,517 | 21,522 |
Fayette | 3,653 | 4,148 | 3,898 |
Howard | 1,944 | 1,488 | 2,487 |
Iowa | 2,787 | 3,703 | 4,681 |
Jackson | 5,936 | 2,701 | 5,367 |
Jones | 3,534 | 3,696 | 5,586 |
Linn | 47,307 | 38,010 | 47,513 |
Marshall | 7,358 | 8,026 | 8,983 |
Mitchell | 1,809 | 2,565 | 2,620 |
Poweshiek | 3,456 | 3,758 | 4,528 |
Tama | 3,235 | 3,458 | 4,093 |
Winnishiek | 3,292 | 4,392 | 4,529 |
Worth | 1,591 | 1,841 | 1,959 |
total | 157,307 | 136,877 | 178,226 |
IA-02
County | Democrats | Republicans | no-party voters |
---|---|---|---|
Appanoose | 2,730 | 2,928 | 2,972 |
Cedar | 3,131 | 3,651 | 4,403 |
Clarke | 1,705 | 1,863 | 2,292 |
Clinton | 10,841 | 7,366 | 12,505 |
Davis | 1,961 | 1,514 | 1,367 |
Decatur | 1,741 | 1,799 | 1,753 |
Des Moines | 11,396 | 6,075 | 7,912 |
Henry | 2,956 | 5,507 | 4,739 |
Jasper | 8,661 | 7,144 | 7,078 |
Jefferson | 3,152 | 3,605 | 3,261 |
Johnson | 35,973 | 17,527 | 27,137 |
Keokuk | 2,392 | 2,350 | 2,199 |
Lee | 10,008 | 4,326 | 7,875 |
Louisa | 1,834 | 2,518 | 2,509 |
Lucas | 1,422 | 2,103 | 1,994 |
Mahaska | 3,016 | 5,891 | 4,642 |
Marion | 5,458 | 8,648 | 6,977 |
Monroe | 1,786 | 1,500 | 1,427 |
Muscatine | 7,584 | 8,293 | 10,034 |
Scott | 32,895 | 29,699 | 42,437 |
Van Buren | 1,075 | 2,217 | 1,594 |
Wapello | 9,507 | 5,306 | 6,587 |
Washington | 2,899 | 5,801 | 4,648 |
Wayne | 1,013 | 1,358 | 1,082 |
total | 165,136 | 139,989 | 169,424 |
IA-03
County | Democrats | Republicans | no-party voters |
---|---|---|---|
Adair | 1,124 | 2,034 | 1,934 |
Adams | 696 | 962 | 1,112 |
Cass | 1,616 | 4,911 | 2,957 |
Dallas | 9,526 | 15,552 | 15,659 |
Fremont | 1,342 | 2,187 | 1,815 |
Guthrie | 2,051 | 2,760 | 2,720 |
Madison | 3,016 | 3,979 | 3,658 |
Mills | 1,872 | 4,745 | 2,992 |
Montgomery | 1,055 | 3,955 | 1,820 |
Page | 1,627 | 4,410 | 3,467 |
Polk | 96,323 | 80,352 | 70,984 |
Pottawattamie | 15,553 | 20,975 | 16,941 |
Ringgold | 884 | 1,488 | 701 |
Taylor | 799 | 2,004 | 1,293 |
Union | 1,730 | 2,852 | 2,842 |
Warren | 9,667 | 10,456 | 9,784 |
total | 148,881 | 163,622 | 140,679 |
IA-04
County | Democrats | Republicans | no-party voters |
---|---|---|---|
Audubon | 1,326 | 1,611 | 1,344 |
Boone | 5,253 | 5,581 | 6,309 |
Buena Vista | 2,794 | 3,916 | 4,405 |
Butler | 1,729 | 4,637 | 3,056 |
Calhoun | 1,434 | 2,381 | 2,648 |
Carroll | 4,214 | 4,036 | 6,150 |
Cerro Gordo | 9,632 | 8,021 | 12,283 |
Cherokee | 2,045 | 3,194 | 3,207 |
Chickasaw | 2,997 | 2,216 | 3,592 |
Clay | 2,641 | 4,579 | 4,269 |
Crawford | 2,649 | 3,132 | 3,341 |
Dickinson | 2,658 | 5,301 | 4,552 |
Emmet | 2,248 | 1,703 | 3,079 |
Floyd | 3,080 | 2,707 | 4,449 |
Franklin | 1,229 | 3,128 | 2,213 |
Greene | 2,080 | 2,145 | 2,233 |
Grundy | 1,471 | 4,119 | 2,946 |
Hamilton | 2,758 | 3,608 | 3,603 |
Hancock | 1,600 | 3,324 | 2,851 |
Hardin | 2,671 | 4,668 | 3,808 |
Harrison | 2,500 | 3,494 | 2,367 |
Humboldt | 1,371 | 2,499 | 2,408 |
Ida | 968 | 2,170 | 1,879 |
Kossuth | 3,522 | 3,427 | 4,066 |
Lyon | 900 | 5,423 | 1,623 |
Monona | 2,122 | 1,889 | 2,373 |
O’Brien | 1,350 | 5,265 | 2,710 |
Osceola | 506 | 2,625 | 1,046 |
Palo Alto | 2,458 | 1,558 | 2,078 |
Plymouth | 3,329 | 7,950 | 5,689 |
Pocahontas | 1,124 | 1,725 | 2,191 |
Sac | 1,375 | 3,096 | 2,529 |
Shelby | 2,218 | 3,458 | 3,013 |
Sioux | 1,565 | 14,217 | 3,461 |
Story | 14,624 | 14,915 | 17,532 |
Webster | 8,791 | 6,859 | 8,260 |
Winnebago | 1,547 | 3,061 | 2,532 |
Woodbury | 18,070 | 18,810 | 18,484 |
Wright | 1,901 | 3,516 | 2,549 |
total | 126,750 | 179,964 | 167,128 |