For the third month in a row, registered Republicans in Iowa slightly outnumber registered Democrats. The latest figures from the Iowa Secretary of State’s office (pdf) show 663,969 active no-party voters statewide, 607,936 active Republicans, and 595,423 active Democrats. After the jump I’ve posted the latest active voter registration numbers in all 99 Iowa counties, grouped by Congressional district. The most evenly-split county is Decatur in south-central Iowa, with 1,749 registered Democrats, 1,783 Republicans, and 1,775 no-party voters as of June 1.
Any comments about the 2012 elections in Iowa are welcome in this thread. The deadline to enter Bleeding Heartland’s 2012 Iowa primary election prediction contest is Tuesday, June 5, at 7 am.
Active voter registration numbers as of June 2012
IA-01
County | Democrats | Republicans | no-party voters |
---|---|---|---|
Allamakee | 2,386 | 3,741 | 3,431 |
Benton | 4,600 | 5,013 | 7,285 |
Black Hawk | 26,262 | 19,687 | 27,843 |
Bremer | 3,612 | 4,911 | 6,978 |
Buchanan | 3,969 | 3,149 | 6,215 |
Clayton | 3,283 | 3,178 | 4,474 |
Delaware | 2,681 | 3,927 | 4,906 |
Dubuque | 24,635 | 14,259 | 21,621 |
Fayette | 3,573 | 4,042 | 4,048 |
Howard | 1,935 | 1,487 | 2,478 |
Iowa | 2,792 | 3,706 | 4,716 |
Jackson | 5,962 | 2,655 | 5,343 |
Jones | 3,588 | 3,721 | 5,726 |
Linn | 46,382 | 38,149 | 47,822 |
Marshall | 7,422 | 8,031 | 9,155 |
Mitchell | 1,827 | 2,514 | 2,654 |
Poweshiek | 3,455 | 3,681 | 4,570 |
Tama | 3,133 | 3,432 | 4,175 |
Winnishiek | 3,283 | 4,315 | 4,587 |
Worth | 1,640 | 1,617 | 2,114 |
total | 156,420 | 135,215 | 180,141 |
IA-02
County | Democrats | Republicans | no-party voters |
---|---|---|---|
Appanoose | 2,710 | 2,917 | 3,016 |
Cedar | 3,084 | 3,645 | 4,432 |
Clarke | 1,688 | 1,809 | 2,358 |
Clinton | 10,602 | 7,397 | 12,622 |
Davis | 1,908 | 1,529 | 1,378 |
Decatur | 1,749 | 1,783 | 1,775 |
Des Moines | 11,261 | 6,080 | 7,952 |
Henry | 3,067 | 4,946 | 5,102 |
Jasper | 8,711 | 7,174 | 7,147 |
Jefferson | 3,041 | 3,622 | 3,326 |
Johnson | 35,319 | 17,639 | 27,236 |
Keokuk | 2,306 | 2,284 | 2,321 |
Lee | 9,872 | 4,320 | 8,001 |
Louisa | 1,812 | 2,540 | 2,505 |
Lucas | 1,419 | 2,070 | 2,024 |
Mahaska | 2,989 | 5,843 | 4,684 |
Marion | 5,482 | 8,618 | 7,002 |
Monroe | 1,773 | 1,512 | 1,422 |
Muscatine | 7,570 | 8,132 | 10,129 |
Scott | 32,250 | 29,437 | 42,579 |
Van Buren | 1,094 | 2,173 | 1,640 |
Wapello | 9,478 | 5,240 | 6,632 |
Washington | 2,969 | 5,425 | 4,890 |
Wayne | 1,023 | 1,309 | 1,114 |
total | 163,177 | 137,444 | 171,287 |
IA-03
County | Democrats | Republicans | no-party voters |
---|---|---|---|
Adair | 1,133 | 2,026 | 1,937 |
Adams | 696 | 955 | 1,117 |
Cass | 1,621 | 4,908 | 2,959 |
Dallas | 9,453 | 15,061 | 15,761 |
Fremont | 1,333 | 2,172 | 1,827 |
Guthrie | 2,016 | 2,777 | 2,737 |
Madison | 3,031 | 3,904 | 3,676 |
Mills | 1,923 | 4,555 | 3,095 |
Montgomery | 1,084 | 3,699 | 2,004 |
Page | 1,624 | 4,342 | 3,513 |
Polk | 95,956 | 79,841 | 70,785 |
Pottawattamie | 15,755 | 19,750 | 17,692 |
Ringgold | 995 | 1,312 | 766 |
Taylor | 878 | 1,773 | 1,420 |
Union | 1,762 | 2,801 | 2,853 |
Warren | 9,583 | 10,173 | 10,056 |
total | 148,843 | 160,049 | 142,198 |
IA-04
County | Democrats | Republicans | no-party voters |
---|---|---|---|
Audubon | 1,343 | 1,446 | 1,458 |
Boone | 5,367 | 5,156 | 6,528 |
Buena Vista | 2,789 | 3,896 | 4,409 |
Butler | 1,760 | 4,457 | 3,195 |
Calhoun | 1,432 | 2,342 | 2,678 |
Carroll | 4,242 | 3,908 | 6,206 |
Cerro Gordo | 9,627 | 8,023 | 12,230 |
Cherokee | 2,059 | 3,165 | 3,202 |
Chickasaw | 2,981 | 2,211 | 3,595 |
Clay | 2,654 | 4,497 | 4,329 |
Crawford | 2,635 | 3,017 | 3,427 |
Dickinson | 2,760 | 4,765 | 4,897 |
Emmet | 2,249 | 1,687 | 3,081 |
Floyd | 3,060 | 2,682 | 4,469 |
Franklin | 1,276 | 2,941 | 2,327 |
Greene | 1,789 | 2,216 | 2,411 |
Grundy | 1,499 | 3,971 | 3,063 |
Hamilton | 2,753 | 3,605 | 3,584 |
Hancock | 1,604 | 3,283 | 2,889 |
Hardin | 2,732 | 4,306 | 4,056 |
Harrison | 2,458 | 3,502 | 2,384 |
Humboldt | 1,371 | 2,457 | 2,445 |
Ida | 961 | 2,168 | 1,878 |
Kossuth | 3,585 | 3,282 | 4,129 |
Lyon | 972 | 5,149 | 1,791 |
Monona | 2,116 | 1,869 | 2,396 |
O’Brien | 1,347 | 5,142 | 2,787 |
Osceola | 520 | 2,470 | 1,152 |
Palo Alto | 2,287 | 1,579 | 2,204 |
Plymouth | 3,422 | 7,688 | 5,829 |
Pocahontas | 1,140 | 1,684 | 2,214 |
Sac | 1,365 | 3,052 | 2,566 |
Shelby | 2,229 | 3,370 | 3,059 |
Sioux | 1,563 | 14,192 | 3,454 |
Story | 14,564 | 14,876 | 17,507 |
Webster | 8,800 | 6,772 | 8,305 |
Winnebago | 1,649 | 2,740 | 2,720 |
Woodbury | 18,092 | 18,280 | 18,846 |
Wright | 1,931 | 3,382 | 2,643 |
total | 126,983 | 175,228 | 170,343 |
3 Comments
4 of 5 incumbents favored
The numbers look good for the incumbents in districts 1, 2, and 4. In district 3, Latham has an advantage over Boswell. In district 4, I hope voters feel Steve King has gone so far to the right that he looses independents and some Republicans, but that’s probably wishful thinking.
cocinero Mon 4 Jun 9:44 AM
Cocinero...you are right...
…that is wishful thinking….
mirage Mon 4 Jun 1:44 PM
IA-03: Des Moines metro area
The Des Moines metro area officially includes Polk, Dallas, Guthrie, Warren, and Madison Counties according to the US Census Bureau. Those counties account for the lion’s share of the district’s population. Here’s the precise (and unsurprising) breakdown based on the registration numbers:
81% of the district’s Democrats live in the Des Moines metro area.
70% of the district’s Republicans live in the Des Moines metro area.
73% of the district’s no-party voters live in the Des Moines metro area.
When you take out the other counties and just leave Polk, you see while Dems are more dependent on the urban county, it’s quite important for Republicans and no parties too:
64% of the district’s Dems live in Polk County.
50% of the district’s Republicans live in Polk County.
50% of the district’s no party voters live in Polk County.
My point? Looking past Boswell and Latham to future races in this district, it’d be nice for the Des Moines area to be represented by someone actually from the Des Moines area, given its importance in the district for all parties.
matt-h Mon 4 Jun 11:58 PM