Updated voter registration numbers in Iowa's Congressional districts

Iowa Republican leaders were thrilled to learn this week that active registered Republicans outnumber active registered Democrats in this state for the first time since 2006. The Secretary of State’s office is working with county auditors on voter list maintenance. Voters whose addresses cannot be confirmed are being moved off the active lists, and in many counties, more Democrats than Republicans are being shifted to “inactive” status. Inactive voters are still eligible to vote in Iowa, but they must show ID at the polling station in order to vote on election day.

The Republican voter registration edge is likely to grow, because there are many more competitive GOP than Democratic primaries for the Iowa House and Senate. Republicans also have competitive primaries in two of the four Congressional districts, whereas Democrats have two candidates only in IA-02. On June 5, a significant number of Democrats and no-party voters will switch to the GOP in order to vote in a primary.

After the jump I’ve posted updated active voter registration numbers for Democrats, Republicans, and no-party voters in all 99 Iowa counties, grouped by Congressional district. The data come from this page on the Iowa Secretary of State website (pdf), except that I placed Wayne County in IA-02 where it belongs, rather than in IA-03. (UPDATE: That error has been corrected on the official site.) In some counties, the numbers are barely changed from last month’s figures. Other county auditors have taken many more people off the active voter rolls.  

Active voter registration numbers as of April 2012

IA-01

County Democrats Republicans no-party voters
Allamakee 2,440 3,600 3,478
Benton 4,607 5,014 7,232
Black Hawk 28,437 20,690 30,229
Bremer 3,615 4,897 6,962
Buchanan 4,014 3,155 6,293
Clayton 3,291 3,192 4,450
Delaware 2,684 3,937 4,870
Dubuque 24,751 14,263 21,659
Fayette 3,538 3,963 4,087
Howard 1,938 1,483 2,462
Iowa 2,791 3,691 4,699
Jackson 5,991 2,658 5,317
Jones 3,602 3,722 5,676
Linn 48,385 39,111 49,682
Marshall 7,452 8,027 9,151
Mitchell 1,823 2,501 2,645
Poweshiek 3,433 3,660 4,538
Tama 3,150 3,440 4,193
Winnishiek 3,579 4,389 4,797
Worth 1,657 1,599 2,105
 
total 161,178 136,992 184,525

IA-02

County Democrats Republicans no-party voters
Appanoose 2,721 2,917 2,997
Cedar 3,069 3,655 4,443
Clarke 1,652 1,803 2,399
Clinton 10,466 7,424 12,666
Davis 1,907 1,509 1,356
Decatur 1,737 1,781 1,766
Des Moines 11,267 6,088 7,908
Henry 3,087 4,780 5,185
Jasper 9,350 7,534 7,760
Jefferson 3,035 3,630 3,330
Johnson 35,455 17,764 27,488
Keokuk 2,293 2,287 2,300
Lee 9,661 4,371 8,129
Louisa 1,854 2,560 2,549
Lucas 1,444 2,061 2,037
Mahaska 2,981 5,821 4,685
Marion 5,880 8,772 7,326
Monroe 1,783 1,508 1,418
Muscatine 7,761 8,294 10,363
Scott 34,920 30,544 45,955
Van Buren 1,086 2,162 1,629
Wapello 9,502 5,220 6,595
Washington 2,997 5,306 4,916
Wayne 1,025 1,306 1,117
 
total 166,933 139,097 176,317

IA-03

County Democrats Republicans no-party voters
Adair 1,139 2,024 1,917
Adams 755 996 1,221
Cass 1,619 4,906 2,945
Dallas 10,334 15,570 17,328
Fremont 1,335 2,172 1,840
Guthrie 1,999 2,807 2,705
Madison 3,028 3,867 3,649
Mills 1,919 4,483 3,116
Montgomery 1,085 3,687 1,991
Page 1,614 4,351 3,463
Polk 96,439 79,890 70,530
Pottawattamie 15,834 19,330 17,780
Ringgold 1,007 1,284 768
Taylor 909 1,632 1,453
Union 1,754 2,783 2,809
Warren 9,676 10,224 10,241
 
total 150,446 160,006 143,756

IA-04

County Democrats Republicans no-party voters
Audubon 1,349 1,442 1,452
Boone 5,415 5,074 6,530
Buena Vista 2,778 3,887 4,385
Butler 1,799 4,463 3,279
Calhoun 1,456 2,273 2,731
Carroll 4,277 3,910 6,168
Cerro Gordo 9,439 8,038 12,261
Cherokee 2,056 3,157 3,199
Chickasaw 2,959 2,216 3,579
Clay 2,634 4,469 4,310
Crawford 2,661 3,026 3,440
Dickinson 2,795 4,663 4,891
Emmet 2,258 1,690 3,066
Floyd 3,168 2,725 4,577
Franklin 1,273 2,937 2,319
Greene 1,743 2,243 2,421
Grundy 1,507 3,941 3,084
Hamilton 2,905 3,766 3,917
Hancock 1,620 3,304 2,890
Hardin 2,762 4,225 4,079
Harrison 2,449 3,512 2,378
Humboldt 1,380 2,440 2,425
Ida 961 2,160 1,864
Kossuth 3,599 3,278 4,120
Lyon 1,075 5,121 1,980
Monona 2,108 1,868 2,372
O’Brien 1,360 5,153 2,801
Osceola 530 2,447 1,146
Palo Alto 2,163 1,611 2,261
Plymouth 3,429 7,613 5,852
Pocahontas 1,182 1,733 2,301
Sac 1,364 3,056 2,558
Shelby 2,252 3,188 3,123
Sioux 1,566 14,186 3,422
Story 16,626 16,069 20,268
Webster 8,904 6,828 8,430
Winnebago 1,649 2,716 2,704
Woodbury 18,059 18,096 18,905
Wright 1,932 3,371 2,618
 
total 129,442 175,895 174,106

About the Author(s)

desmoinesdem

Comments