Updated voter registration numbers in Iowa's Congressional districts

All the expected Congressional candidates in Iowa have filed nominating papers with the Secretary of State’s Office: Bruce Braley, Ben Lange, and Rod Blum in the first district; Dave Loebsack, Dan Dolan, and John Archer in the second district; Leonard Boswell and Tom Latham in the third district; and Steve King and Christie Vilsack in the fourth district.

No one I talked to last weekend saw petitions for State Senator Joe Seng at various county conventions in IA-02. Therefore, I assume Seng will not file to challenge Loebsack in the primary. Either Iowa’s worst Democratic lawmaker was just looking for a little free publicity earlier this month, or he didn’t realize how many signatures he would need to qualify for the ballot as a Congressional candidate. FRIDAY UPDATE: I was dead wrong–don’t know how Seng got the signatures, but he’s on the candidate list from the Secretary of State’s Office.

To mark the field being set in all four districts, I’m posting updated active voter registration numbers for Democrats, Republicans, and no-party voters in all 99 Iowa counties, grouped by Congressional district. The numbers in the tables after the jump come from this page at the Iowa Secretary of State’s website (pdf).

Any comments about the Congressional races are welcome in this thread. I love this story about Dolan accidentally addressing the wrong convention in Monroe County last Saturday. The Democratic delegates politely listened to his stump speech, after which someone raised his hand to suggest Dolan might want the Republican convention instead. Now that’s what I call Iowa nice!

UPDATE: Here’s a change of pace: King has never debated a Congressional challenger before, but he is proposing to debate Vilsack six times. No word yet on the details of the offer.

Active voter registration numbers as of March 2012

IA-01

County Democrats Republicans no-party voters
Allamakee 2,442 3,593 3,468
Benton 4,633 5,033 7,254
Black Hawk 28,731 20,888 30,411
Bremer 3,959 5,160 7,598
Buchanan 4,033 3,181 6,282
Clayton 3,629 3,449 4,941
Delaware 2,702 3,945 4,873
Dubuque 24,969 14,381 21,848
Fayette 3,548 3,955 4,070
Howard 1,939 1,489 2,467
Iowa 2,799 3,708 4,721
Jackson 6,054 2,679 5,366
Jones 3,618 3,734 5,674
Linn 50,053 39,886 50,982
Marshall 7,569 8,174 9,270
Mitchell 1,836 2,513 2,655
Poweshiek 3,413 3,664 4,505
Tama 3,418 3,619 4,565
Winnishiek 4,010 4,545 5,153
Worth 1,670 1,610 2,122
 
total 165,025 139,206 188,225

IA-02

County Democrats Republicans no-party voters
Appanoose 2,751 2,955 3,011
Cedar 3,180 3,752 4,614
Clarke 1,672 1,835 2,430
Clinton 11,024 7,673 13,309
Davis 1,915 1,509 1,357
Decatur 1,733 1,777 1,755
Des Moines 11,653 6,232 8,174
Henry 3,085 4,779 5,164
Jasper 9,418 7,597 7,791
Jefferson 3,366 3,850 3,799
Johnson 39,393 19,447 31,817
Keokuk 2,292 2,292 2,297
Lee 9,653 4,371 8,100
Louisa 1,866 2,569 2,567
Lucas 1,535 2,120 2,167
Mahaska 3,242 6,111 5,155
Marion 6,105 8,926 7,654
Monroe 1,792 1,519 1,420
Muscatine 7,827 8,368 10,414
Scott 35,918 31,346 47,028
Van Buren 1,096 2,179 1,636
Wapello 9,591 5,267 6,621
Washington 3,170 5,468 5,134
Wayne 1,096 1,363 1,205
 
total 174,373 143,305 184,619

IA-03

County Democrats Republicans no-party voters
Adair 1,180 2,084 1,985
Adams 757 1,003 1,219
Cass 1,712 5,113 3,123
Dallas 10,323 15,503 17,187
Fremont 1,366 2,233 1,931
Guthrie 2,009 2,828 2,723
Madison 3,075 3,914 3,701
Mills 1,922 4,485 3,129
Montgomery 1,210 3,907 2,270
Page 1,642 4,411 3,529
Polk 103,560 83,627 75,788
Pottawattamie 16,823 20,054 18,798
Ringgold 1,009 1,282 769
Taylor 908 1,634 1,441
Union 1,826 2,855 2,909
Warren 9,755 10,310 10,274
 
total 159,077 165,243 150,776

IA-04

County Democrats Republicans no-party voters
Audubon 1,376 1,475 1,482
Boone 5,709 5,331 6,997
Buena Vista 2,798 3,915 4,428
Butler 1,867 4,587 3,353
Calhoun 1,570 2,407 2,989
Carroll 4,307 3,949 6,233
Cerro Gordo 9,346 8,135 12,423
Cherokee 2,083 3,189 3,251
Chickasaw 2,975 2,236 3,601
Clay 2,641 4,485 4,309
Crawford 2,784 3,132 3,637
Dickinson 2,824 4,707 4,943
Emmet 2,256 1,697 3,053
Floyd 3,187 2,735 4,569
Franklin 1,362 3,028 2,473
Greene 1,756 2,266 2,440
Grundy 1,508 3,934 3,062
Hamilton 2,896 3,784 3,908
Hancock 1,617 3,302 2,874
Hardin 2,766 4,231 4,087
Harrison 2,498 3,567 2,453
Humboldt 1,466 2,538 2,649
Ida 973 2,184 1,884
Kossuth 3,674 3,340 4,247
Lyon 1,092 5,188 2,018
Monona 2,140 1,893 2,387
O’Brien 1,486 5,413 3,160
Osceola 585 2,560 1,270
Palo Alto 2,287 1,688 2,407
Plymouth 3,419 7,605 5,842
Pocahontas 1,227 1,772 2,388
Sac 1,508 3,307 2,913
Shelby 2,273 3,228 3,194
Sioux 1,642 14,562 3,622
Story 16,898 16,305 20,573
Webster 8,967 6,896 8,483
Winnebago 1,718 2,771 2,797
Woodbury 18,275 18,290 19,120
Wright 2,035 3,515 2,802
 
total 131,791 179,147 178,321

About the Author(s)

desmoinesdem

Comments